About 18101 N Key Estrella Drive
Welcome to this delightful residence on a coveted golf course lot! You're greeted by a 2-car garage, a tasteful desert landscape, and a welcoming courtyard. The appealing open layout has high ceilings, an earth-tone palette, plantation shutters, and tile flooring. The gourmet kitchen comes with tile counters with a matching backsplash, wood cabinetry with crown moulding, pendant/recessed lighting, SS appliances, and a two-tier peninsula with a breakfast bar. You'll also find a cozy den ideal for a workspace or lounge. The main bedroom showcases soft carpeting, a sitting nook, an ensuite with double sinks, and a walk-in closet. You'll also find a separate guest house for visiting loved ones. The backyard is complete with a covered patio and serene views of the golf course. Make it yours!
Features of 18101 N Key Estrella Drive
MLS® # | 6777960 |
---|---|
Price | $610,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Square Footage | 2,200 |
Acres | 0.18 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Single Family - Detached |
Style | Ranch |
Status | Active |
Community Information
Address | 18101 N Key Estrella Drive |
---|---|
Subdivision | SUN CITY GRAND-BLUE SKY |
City | Surprise |
County | Maricopa |
State | AZ |
Zip Code | 85374 |
Amenities
Amenities | Community Spa Htd, Community Spa, Community Pool Htd, Community Pool, Golf, Tennis Court(s), Biking/Walking Path, Clubhouse, Fitness Center |
---|---|
Utilities | APS,SW Gas3 |
Parking Spaces | 4 |
Parking | Dir Entry frm Garage, Electric Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, No Interior Steps, Pantry, 3/4 Bath Master Bdrm, Double Vanity, High Speed Internet |
---|---|
Heating | Natural Gas |
Cooling | Refrigeration, Ceiling Fan(s) |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Exterior
Exterior Features | Covered Patio(s), Patio, Private Yard |
---|---|
Lot Description | Desert Back, Desert Front, On Golf Course, Gravel/Stone Front, Gravel/Stone Back, Synthetic Grass Back |
Windows | Dual Pane, Wood Frames |
Roof | Tile |
Construction | Painted, Stucco, Frame - Wood |
School Information
District | Dysart Unified District |
---|---|
Elementary | Adult |
Middle | Adult |
High | Adult |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Bushnell Real Estate Solutions |
---|