About 8737 W Kimberly Way
For the first time on the market, this well-maintained Camelback model is an original owner property. It boasts a very open and spacious floor plan with high ceilings and dual pane windows. Features include a three-car garage with a service door, built-in cabinets, automatic openers for both doors, a water softener, a large laundry room with a utility sink, a gas cooktop, a built-in oven, security doors, bay windows in the primary bedroom and breakfast area, a separate tub and shower in the primary bath with double sinks, a therapeutic tub, a tiled shower, recessed lighting, sharp exterior paint, and easy-to-maintain landscaping.
Features of 8737 W Kimberly Way
MLS® # | 6772085 |
---|---|
Price | $500,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,835 |
Acres | 0.19 |
Year Built | 1992 |
Type | Residential |
Sub-Type | Single Family - Detached |
Style | Contemporary |
Status | Active |
Community Information
Address | 8737 W Kimberly Way |
---|---|
Subdivision | CYPRESS POINT ESTATES AT WESTBROOK VILLAGE |
City | Peoria |
County | Maricopa |
State | AZ |
Zip Code | 85382 |
Amenities
Amenities | Pickleball Court(s), Community Spa Htd, Community Pool Htd, Near Bus Stop, Community Media Room, Golf, Tennis Court(s), Biking/Walking Path, Clubhouse, Fitness Center |
---|---|
Utilities | APS |
Parking Spaces | 9 |
Parking | Dir Entry frm Garage, Electric Door Opener |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Eat-in Kitchen, Breakfast Bar, Vaulted Ceiling(s), Pantry, 2 Master Baths, Double Vanity, Full Bth Master Bdrm, Separate Shwr & Tub, Tub with Jets |
---|---|
Heating | Natural Gas |
Cooling | Refrigeration |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Exterior
Exterior Features | Covered Patio(s), Patio |
---|---|
Lot Description | Gravel/Stone Front, Gravel/Stone Back |
Windows | Sunscreen(s), Dual Pane |
Roof | Tile |
Construction | Painted, Stucco, Frame - Wood |
School Information
District | Peoria Unified School District |
---|---|
Elementary | Adult |
Middle | Adult |
High | Adult |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Berkshire Hathaway HomeServices Arizona Properties |
---|