About 26644 W Burnett Road
Jamboree model with NEW HVAC & 27 ft LONG EXTENDED GARAGE! The kitchen features Granite counters, backsplash, upgraded appliances to include a Dual fuel range, Glide out shelves, upper & lower cabinet Lights, pull-out shelves & breakfast nook perfect for morning coffee. Owner suite bath offers dual sinks, tile shower with glass door & walk-in closet. Upgraded lighting fixtures throughout add to the charm. Enter the inviting backyard with mature low maintenance landscaping, an extended travertine patio, 2 soothing water features, Firepit & gas stub for a BBQ. The amazing garage offers Epoxy floors, Cabinets for storage, work bench, Sink, Soft water loop, updated Water heater & insulated door.
Features of 26644 W Burnett Road
MLS® # | 6765182 |
---|---|
Price | $400,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,819 |
Acres | 0.16 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Single Family - Detached |
Style | Spanish |
Status | Active |
Community Information
Address | 26644 W Burnett Road |
---|---|
Subdivision | SUN CITY FESTIVAL PARCEL C1 |
City | Buckeye |
County | Maricopa |
State | AZ |
Zip Code | 85396 |
Amenities
Amenities | Pickleball Court(s), Community Spa Htd, Community Spa, Community Pool Htd, Community Pool, Community Media Room, Golf, Tennis Court(s), Playground, Biking/Walking Path, Clubhouse, Fitness Center |
---|---|
Utilities | APS,SW Gas3 |
Parking Spaces | 4 |
Parking | Attch'd Gar Cabinets, Dir Entry frm Garage, Electric Door Opener, Extnded Lngth Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Eat-in Kitchen, Breakfast Bar, No Interior Steps, Soft Water Loop, Pantry, 3/4 Bath Master Bdrm, Double Vanity, High Speed Internet, Granite Counters |
---|---|
Heating | Natural Gas |
Cooling | Refrigeration, Programmable Thmstat, Ceiling Fan(s) |
Fireplace | No |
Fireplaces | Fire Pit, None |
# of Stories | 1 |
Exterior
Exterior Features | Covered Patio(s), Patio |
---|---|
Lot Description | Desert Back, Desert Front, Synthetic Grass Back, Irrigation Front, Irrigation Back |
Windows | Dual Pane |
Roof | Tile, Concrete, Rolled/Hot Mop |
Construction | Painted, Stucco, Frame - Wood |
School Information
District | Wickenburg Unified District |
---|---|
Elementary | Adult |
Middle | Adult |
High | Adult |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HomeSmart |
---|