About 11949 W Parkway Lane
Explore this stunning Celeste home, ready for quick move-in on a homesite boasting driveway pavers and front yard landscaping. Included features: an inviting covered entry with a tray ceiling; a quiet study; a gourmet kitchen offering 42'' cabinets, quartz countertops, stainless-steel appliances, a double oven, a walk-in pantry and a center island; an open dining area; a spacious great room boasting center-meet doors leading onto a relaxing covered patio; a lavish primary suite showcasing a generous walk-in closet and a private bath with cultured marble countertops; a convenient laundry; a mudroom and a 2-car garage. This home also offers stone tile flooring, additional windows and ceiling fan prewiring in select rooms as well as airy 10' ceilings throughout.
Features of 11949 W Parkway Lane
MLS® # | 6761571 |
---|---|
Price | $575,995 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 2,570 |
Acres | 0.19 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family - Detached |
Style | Ranch |
Status | Active |
Community Information
Address | 11949 W Parkway Lane |
---|---|
Subdivision | ALAMAR PHASE 2 |
City | Avondale |
County | Maricopa |
State | AZ |
Zip Code | 85323 |
Amenities
Amenities | Community Pool, Lake Subdivision, Tennis Court(s), Playground, Biking/Walking Path |
---|---|
Utilities | SRP,SW Gas3 |
Parking Spaces | 4 |
Parking | Dir Entry frm Garage, Electric Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, No Interior Steps, Soft Water Loop, Kitchen Island, Pantry, Double Vanity, Full Bth Master Bdrm, Separate Shwr & Tub |
---|---|
Heating | Natural Gas |
Cooling | Refrigeration |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Exterior
Exterior Features | Covered Patio(s), Patio |
---|---|
Lot Description | Sprinklers In Front, Desert Front, Dirt Back, Auto Timer H2O Front |
Windows | Dual Pane, Low-E, Vinyl Frame |
Roof | Tile |
Construction | Painted, Stucco, Frame - Wood |
School Information
District | Tolleson Union High School District |
---|---|
Elementary | Littleton Elementary School |
Middle | Avondale Middle School |
High | Agua Fria High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Richmond American Homes |
---|