About 7088 W Redbird Road
Welcome home to beautiful Aloravita situated between two mountain preserves! Over $175,000 in builder options & owner upgrades were put into this stunning 5 Bed 4.5 Bath + Office/Den & BONUS Room boasts a generous 3,915 s/f on a corner lot. BEDROOM & FULL BATH DOWNSTAIRS! Built in 2021 with a 3 Car Garage. Gourmet kitchen w/ large island, quartz counters, butler pantry + additional large pantry. Family room w/ gas fireplace & formal dining room. Custom banisters to spacious upstairs w/ huge BONUS ROOM. Wood-look tile & upgraded carpet/pad throughout. Quartz countertops in all bathrooms! Lg Master w/ beautiful mountain views open to spacious bath. Bedroom upstairs with private bath! Professionally installed LED lighting and MUCH MORE!
Features of 7088 W Redbird Road
MLS® # | 6754568 |
---|---|
Price | $849,995 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Square Footage | 3,915 |
Acres | 0.16 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Single Family - Detached |
Status | Active |
Community Information
Address | 7088 W Redbird Road |
---|---|
Subdivision | ALORAVITA |
City | Peoria |
County | Maricopa |
State | AZ |
Zip Code | 85383 |
Amenities
Amenities | Playground, Biking/Walking Path |
---|---|
Utilities | APS,SW Gas3 |
Parking Spaces | 3 |
Parking | Dir Entry frm Garage, Electric Door Opener, Electric Vehicle Charging Station(s) |
# of Garages | 3 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Upstairs, Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, Kitchen Island, Pantry, Double Vanity, Full Bth Master Bdrm, High Speed Internet, Smart Home |
---|---|
Heating | Natural Gas |
Cooling | Refrigeration, Programmable Thmstat, Ceiling Fan(s) |
Fireplace | Yes |
Fireplaces | 1 Fireplace, Family Room, Gas |
# of Stories | 2 |
Exterior
Exterior Features | Covered Patio(s), Gazebo/Ramada, Patio |
---|---|
Lot Description | Corner Lot, Desert Back, Desert Front, Gravel/Stone Back, Synthetic Grass Back, Auto Timer H2O Front, Auto Timer H2O Back |
Windows | Sunscreen(s), Dual Pane, Low-E |
Roof | Tile |
Construction | Painted, Stucco, Stone, Frame - Wood |
School Information
District | Deer Valley Unified District |
---|---|
Elementary | Terramar Elementary |
Middle | Terramar Elementary |
High | Mountain Ridge High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | PropertyAZ |
---|