About 27832 N Silverado Ranch Road
Discover the tranquility of mountain vistas and the Sonoran Desert with this stunning home! This highly sought-after Whistler plan by Taylor Morrison is nestled in the esteemed Northlands community of North Peoria. Revel in nearby hiking and ATV trails, nearby Lake Pleasant, and breathtaking sunsets. Located in the prestigious Summit Section, this home backs onto the magnificent Calderwood Butte, offering sweeping panoramic views. With exceptional curb appeal, this home is bathed in natural light. The gourmet kitchen boasts upgraded quartzite waterfall countertops, white pinstriped cabinets, and stainless steel appliances, flowing seamlessly into a coffee/wine sitting area looking out to the amazing view. *BUT WAIT, THERE'S MORE* The kitchen is open to the spacious family room with a large built-in entertainment center. The generous primary bedroom features a custom closet with ample storage. With three additional bedrooms and 2.5 bathrooms, there's plenty of space for family and guests. Unwind under the extra-wide pergola, savor the views, enjoy a cocktail, and listen to the soothing sounds of your pool's waterfalls. Whether you love hiking, spending a day at the lake, or simply enjoying the tranquility of your surroundings, this remarkable home offers it all. Don't miss out - come see it today!!
Features of 27832 N Silverado Ranch Road
MLS® # | 6752926 |
---|---|
Price | $1,325,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Square Footage | 3,532 |
Acres | 0.26 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Single Family - Detached |
Style | Ranch |
Status | Active |
Community Information
Address | 27832 N Silverado Ranch Road |
---|---|
Subdivision | TIERRA DEL RIO PARCEL 23 REPLAT |
City | Peoria |
County | Maricopa |
State | AZ |
Zip Code | 85383 |
Amenities
Amenities | Playground, Biking/Walking Path |
---|---|
Utilities | APS,SW Gas3 |
Parking Spaces | 6 |
Parking | Attch'd Gar Cabinets, Dir Entry frm Garage, Electric Door Opener, Tandem, Electric Vehicle Charging Station(s) |
# of Garages | 3 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | Yes |
Pool | Solar Thermal Sys, Variable Speed Pump, Heated, Private |
Interior
Interior Features | Eat-in Kitchen, Central Vacuum, Drink Wtr Filter Sys, Kitchen Island, Pantry, Double Vanity, Full Bth Master Bdrm, Separate Shwr & Tub, High Speed Internet |
---|---|
Heating | Natural Gas |
Cooling | Refrigeration, Programmable Thmstat, Ceiling Fan(s) |
Fireplace | Yes |
Fireplaces | Other (See Remarks), Fire Pit |
# of Stories | 1 |
Exterior
Exterior Features | Covered Patio(s), Misting System, Patio, Private Yard, Built-in Barbecue |
---|---|
Lot Description | Grass Front, Synthetic Grass Frnt, Synthetic Grass Back, Auto Timer H2O Front, Auto Timer H2O Back |
Windows | Sunscreen(s), Tinted Windows |
Roof | Tile |
Construction | Painted, Stucco, Frame - Wood |
School Information
District | Peoria Unified School District |
---|---|
Elementary | Vistancia Elementary School |
Middle | Vistancia Elementary School |
High | Liberty High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | My Home Group Real Estate |
---|