About 9987 W Verde Lane
Popular San Jacinto Floor Plan, 4 Bedrooms, 3 Baths, 2,006 sq ft. 9 Foot Ceilings, Tankless Gas Water Heater, Spray In Foam Insulation, Paver Driveways, Post Tension Foundations, Ceiling Fans Included in all Bedrooms and Greatroom, Window Coverings Included, 16 Seer AC Unit, Buyer May Still Select Cabinets, Countertops, Flooring and Appliances. Close To Shopping, Great Schools and Restaurants. New Acclaim Community Offers a Community Pool, Pickle Ball Courts, Playgrounds, Bocci Ball Courts, Corn Hole Courts and Large Grass Areas.
Features of 9987 W Verde Lane
MLS® # | 6742575 |
---|---|
Price | $530,750 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 2,006 |
Acres | 0.14 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family - Detached |
Style | Ranch |
Status | Active |
Community Information
Address | 9987 W Verde Lane |
---|---|
Subdivision | ACCLAIM |
City | Avondale |
County | Maricopa |
State | AZ |
Zip Code | 85392 |
Amenities
Amenities | Pickleball Court(s), Community Pool, Playground, Biking/Walking Path |
---|---|
Utilities | SRP,SW Gas3 |
Parking Spaces | 4 |
Parking | Dir Entry frm Garage, Electric Door Opener, Extnded Lngth Garage, Electric Vehicle Charging Station(s) |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, Soft Water Loop, Kitchen Island, 3/4 Bath Master Bdrm, Double Vanity, High Speed Internet, Granite Counters |
---|---|
Heating | Mini Split, Natural Gas |
Cooling | Refrigeration, Programmable Thmstat, Ceiling Fan(s) |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Exterior
Exterior Features | Covered Patio(s) |
---|---|
Lot Description | Dirt Front, Dirt Back |
Windows | Dual Pane, Low-E, Tinted Windows, Vinyl Frame |
Roof | Tile, Foam |
Construction | Low VOC Paint, Painted, Stucco, Stone, Frame - Wood, Spray Foam Insulation, Ducts Professionally Air-Sealed |
School Information
District | Tolleson Union High School District |
---|---|
Elementary | Villa De Paz Elementary School |
Middle | Villa De Paz Elementary School |
High | Westview High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Fulton Home Sales Corporation |
---|