About 13022 W Solano Drive
You will LOVE this CUSTOM estate on over 1 Acre, with NO HOA in the Heart of Litchfield Park! Exquisite basement home with full guest suite, bar and entertaining area downstairs - perfect for multi-gen families or entertaining in general. Home features 4-bedroom, 3.5-baths with many custom touches. Built by well known local builder with no expense spared or detail overlooked. Gated home with circular driveway & large fountain creates grand entrance - and lots of parking. Huge balcony on back of home overlooks stunning HEATED pool, sweeping landscape and Koi pond area. - Complete with built in BBQ area, firepit and lots of seating areas. Property also features large 200 sq ft shed & OWNED Solar system. Ideal location, close to shopping, restaurants & Golf courses at renowned Wigwam Resort
Features of 13022 W Solano Drive
MLS® # | 6741980 |
---|---|
Price | $899,990 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Square Footage | 3,272 |
Acres | 1.01 |
Year Built | 1984 |
Type | Residential |
Sub-Type | Single Family - Detached |
Status | Active |
Community Information
Address | 13022 W Solano Drive |
---|---|
Subdivision | LOS CERROS |
City | Litchfield Park |
County | Maricopa |
State | AZ |
Zip Code | 85340 |
Amenities
Amenities | Biking/Walking Path |
---|---|
Utilities | APS,SRP |
Parking Spaces | 14 |
Parking | Attch'd Gar Cabinets, Electric Door Opener, Extnded Lngth Garage, RV Access/Parking, Gated |
# of Garages | 2 |
View | City Lights, Mountain(s) |
Is Waterfront | No |
Has Pool | Yes |
Pool | Variable Speed Pump, Heated, Private |
Interior
Interior Features | Eat-in Kitchen, Breakfast Bar, Soft Water Loop, Vaulted Ceiling(s), Pantry, Full Bth Master Bdrm, High Speed Internet, Granite Counters |
---|---|
Heating | Electric |
Cooling | Refrigeration |
Fireplace | Yes |
Fireplaces | 2 Fireplace |
# of Stories | 1 |
Exterior
Exterior Features | Balcony, Circular Drive, Covered Patio(s), Patio, Private Yard, Built-in Barbecue |
---|---|
Lot Description | Sprinklers In Rear, Sprinklers In Front, Synthetic Grass Frnt, Auto Timer H2O Front, Auto Timer H2O Back |
Windows | Dual Pane |
Roof | Tile |
Construction | Painted, Stucco, Block, Frame - Wood |
School Information
District | Agua Fria Union High School District |
---|---|
Elementary | Litchfield Elementary School |
Middle | Wigwam Creek Middle School |
High | Millennium High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | AZ Performance Realty |
---|