About 11667 W Luxton Lane
Stunning home w/TWO primary bedrooms on the 1st floor! Your gourmet kitchen is sure to delight with custom color cabinets, a 36'' gas cooktop & wall oven! Serving that gourmet meal is easy peasy on your oversized island w/quartz countertop. Plenty of storage: lg walk in pantry, 42'' upper cabinets & an extra storage closet. Exit through the expansive 16' slider to your landscaped backyard. Adorned with easy care turf & travertine/concrete pavers, this yard is low maintenance. Incl. are TWO gas stubs for a BBQ & a fire feature. Enjoy any one of the several neighborhood parks that are designed for entertaining & playing. Drive to ALAMAR PARK. Complete with fishing lake, ball fields, pickleball & outdoor workout area. ALAMAR: Where neighbors become friends & friends become family.
Features of 11667 W Luxton Lane
MLS® # | 6741312 |
---|---|
Price | $600,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Square Footage | 2,937 |
Acres | 0.17 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Single Family - Detached |
Status | Active |
Community Information
Address | 11667 W Luxton Lane |
---|---|
Subdivision | ALAMAR PHASE 1 |
City | Avondale |
County | Maricopa |
State | AZ |
Zip Code | 85323 |
Amenities
Amenities | Community Pool, Playground, Biking/Walking Path |
---|---|
Utilities | SRP,SW Gas3 |
Parking Spaces | 7 |
Parking | Dir Entry frm Garage, Electric Door Opener, Tandem |
# of Garages | 4 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Master Downstairs, 9+ Flat Ceilings, Soft Water Loop, Kitchen Island, 2 Master Baths, Double Vanity, Full Bth Master Bdrm, Separate Shwr & Tub, High Speed Internet |
---|---|
Heating | Natural Gas |
Cooling | Refrigeration, Programmable Thmstat, Ceiling Fan(s) |
Fireplace | No |
Fireplaces | None |
# of Stories | 2 |
Exterior
Exterior Features | Covered Patio(s) |
---|---|
Lot Description | Sprinklers In Rear, Sprinklers In Front, Gravel/Stone Front, Gravel/Stone Back, Synthetic Grass Back, Auto Timer H2O Front, Auto Timer H2O Back |
Windows | Dual Pane, Low-E, Vinyl Frame |
Roof | Tile |
Construction | Low VOC Paint, Painted, Stucco, Stone, Frame - Wood |
School Information
District | Tolleson Union High School District |
---|---|
Elementary | Collier Elementary School |
Middle | Collier Elementary School |
High | La Joya Community High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HomeSmart |
---|