About 5209 N 145th Drive
Amazing move in ready Gem in the heart of Litchfield park and REDUCED PRICE 10/3. This one has 5 large Bedrooms, full Casita with separate entrance downstairs, 4.5 baths, huge loft, master down, and a 3 Car Tandem Garage nestled in the enclave of exquisite estates & Amenities. Gourmet Kitchen features gas cooking and stainless appliances with no homes in backyard for maximum privacy. Kitchen featuring a large Granite Island, In wall Oven and microwave, Gas Cooktop, walk-in Pantry & Butlers Pantry. The expansive upstairs loft welcomes oversized bedrooms with seperate walk in closets including jack and Jill bath between two of the bedrooms and another bedroom with a private bath! Indulge in the Outdoor Pool, upgraded landscape including synthetic turf and putting green!
Features of 5209 N 145th Drive
MLS® # | 6736383 |
---|---|
Price | $825,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Square Footage | 4,473 |
Acres | 0.21 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Single Family - Detached |
Style | Other (See Remarks) |
Status | Active |
Community Information
Address | 5209 N 145th Drive |
---|---|
Subdivision | PALM VALLEY PHASE 9 |
City | Litchfield Park |
County | Maricopa |
State | AZ |
Zip Code | 85340 |
Amenities
Utilities | APS,SW Gas3 |
---|---|
Parking Spaces | 4 |
Parking | RV Gate, Tandem |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Private |
Interior
Interior Features | Breakfast Bar, 9+ Flat Ceilings, Central Vacuum, Fire Sprinklers, Kitchen Island, Pantry, Double Vanity, Full Bth Master Bdrm, Separate Shwr & Tub, Granite Counters |
---|---|
Heating | Natural Gas |
Cooling | Refrigeration |
Fireplace | No |
Fireplaces | None |
# of Stories | 2 |
Exterior
Exterior Features | Covered Patio(s) |
---|---|
Lot Description | Sprinklers In Front, Desert Front, Synthetic Grass Back |
Roof | Tile |
Construction | Painted, Frame - Wood |
School Information
District | Agua Fria Union High School District |
---|---|
Elementary | Mabel Padgett Elementary School |
Middle | Western Sky Middle School |
High | Millennium High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Phoenix Property Group |
---|