About 17152 W Grant Street
Welcome to this stunning 5 bedroom, 3 bath, two-story home with energy-efficient solar, situated on a desirable N/S exposure lot in the welcoming community of Crestwood at Canyon Trails. Step inside to discover an inviting interior featuring a soothing neutral color palette and upgraded plank tile flooring throughout the main lower living areas. The welcoming formal dining room flows effortlessly into the gourmet kitchen, which offers stainless steel appliances, gorgeous granite countertops, a decorative tile backsplash, and a view window above the sink that floods the room with natural light. The desirable center island with a breakfast bar opens to the casual dining space and great room, where a cozy fireplace adds warmth and charm. From here, you have great access to the backyard oasis Step outside to the extended covered patio and admire the low-maintenance landscaping and ample space to entertain and dine alfresco, making it the perfect setting for gatherings with family and friends. This well-designed floor plan includes a guest bedroom downstairs, a private office with built-ins and a double door entry, and a guest bathroom, providing convenience and versatility. Upstairs, you'll find the primary bedroom featuring an ensuite full bathroom with dual sinks, a walk-in shower, separate soaking tub, private toilet, and a large walk-in closet. A spacious loft with distant views, a full guest bathroom, and three additional bedrooms complete the upper level, ensuring comfort and privacy for all residents. Don't miss this incredible opportunity to own a beautiful home in Crestwood at Canyon Trails!
Features of 17152 W Grant Street
MLS® # | 6727655 |
---|---|
Price | $599,900 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Square Footage | 2,934 |
Acres | 0.14 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Single Family - Detached |
Status | Active |
Community Information
Address | 17152 W Grant Street |
---|---|
Subdivision | CRESTWOOD AT CANYON TRAILS |
City | Goodyear |
County | Maricopa |
State | AZ |
Zip Code | 85338 |
Amenities
Amenities | Playground, Biking/Walking Path |
---|---|
Utilities | APS,SW Gas3 |
Parking Spaces | 4 |
Parking | Dir Entry frm Garage, Electric Door Opener, RV Gate |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Upstairs, Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, Drink Wtr Filter Sys, Kitchen Island, Double Vanity, Full Bth Master Bdrm, Separate Shwr & Tub, High Speed Internet, Granite Counters |
---|---|
Heating | Natural Gas |
Cooling | Refrigeration, Programmable Thmstat, Ceiling Fan(s) |
Fireplace | Yes |
Fireplaces | 1 Fireplace, Family Room, Gas |
# of Stories | 2 |
Exterior
Exterior Features | Covered Patio(s), Misting System, Patio |
---|---|
Lot Description | Sprinklers In Rear, Sprinklers In Front, Desert Front, Gravel/Stone Front, Gravel/Stone Back, Synthetic Grass Back, Auto Timer H2O Front, Auto Timer H2O Back |
Windows | Dual Pane |
Roof | Tile |
Construction | Painted, Stucco, Frame - Wood |
School Information
District | Agua Fria Union High School District |
---|---|
Elementary | Copper Trails |
Middle | Copper Trails |
High | Verrado High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Howe Realty |
---|