About 11884 W Grant Street
Gorgeous remodeled home w/ amazing Chef's Kitchen! Fabulous appliance package including a SUBZERO refrigerator, WOLF Steam oven for cooking quickly while locking in moisture, WOLF induction cooktop, COVE dishwasher, & SUBZERO wine cooler. Quartz counters & custom cabinets. Entire home has been updated including flooring, interior paint, new baths w/ quartz counters & tile in 2022. Gorgeous oversized pie shaped yard w/ RV gate & slab, new salt water pool system & beautiful tropical oasis, mature trees including lime, oro blanco grapefruit, lemon, avocado, blood orange, apricot, pomegranate, banana plant, passion fruit & garden area all on drip. Smart thermostat system w/ A/C units just serviced. Great floor plan w/ main bedroom upstairs. Great closets. This home is fantastic & read Misting system. Powder room can convert to full bath and there is an area upstairs for another hall bath if buyer needs this. Don't miss the mini refridge in the kitchen with cabinet panels. Minutes from Nascar raceway and Cardinals stadium.
Features of 11884 W Grant Street
MLS® # | 6726187 |
---|---|
Price | $740,000 |
Bedrooms | 6 |
Bathrooms | 3.00 |
Square Footage | 4,039 |
Acres | 0.30 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Single Family - Detached |
Status | Active Under Contract |
Community Information
Address | 11884 W Grant Street |
---|---|
Subdivision | GLENHURST |
City | Avondale |
County | Maricopa |
State | AZ |
Zip Code | 85323 |
Amenities
Utilities | SRP,SW Gas3 |
---|---|
Parking Spaces | 6 |
Parking | RV Gate, RV Access/Parking |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Private |
Interior
Interior Features | Eat-in Kitchen, Kitchen Island, Pantry, Double Vanity, Full Bth Master Bdrm |
---|---|
Heating | Electric |
Cooling | Refrigeration |
Fireplace | No |
Fireplaces | None |
# of Stories | 2 |
Exterior
Exterior Features | Misting System, Patio |
---|---|
Lot Description | Sprinklers In Rear, Sprinklers In Front, Desert Front, Grass Back, Auto Timer H2O Front, Auto Timer H2O Back |
Roof | Tile |
Construction | Painted, Stucco, Frame - Wood |
School Information
District | Tolleson Union High School District |
---|---|
Elementary | Littleton Elementary School |
Middle | Collier Elementary School |
High | La Joya Community High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | American Realty Brokers |
---|