About 1437 W Iris Drive
Motivated seller. This home has had over $100K in renovation/remodel work completed. The list of renovations and repairs include all new upgraded cabinetry (furniture grade plywood construction), self/quite closing in the kitchen and baths. New quartzite counter tops. A built in entertainment area with beverage refrigerator and accent lighting. A large spa like walk in shower in the primary bath. New flooring in the bedrooms and kitchen. The entire home has been painted. New light fixtures and ceiling fans. New sinks, faucets. Outdoor improvements include a Rebuilt pool surface and pool equipment. New lighting and patior ceiling fan. A new roof. New irrigation valves and timers.
Features of 1437 W Iris Drive
MLS® # | 6725877 |
---|---|
Price | $680,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Square Footage | 2,282 |
Acres | 0.20 |
Year Built | 1989 |
Type | Residential |
Sub-Type | Single Family - Detached |
Style | Contemporary |
Status | Active |
Community Information
Address | 1437 W Iris Drive |
---|---|
Subdivision | Bayview II The Islands |
City | Gilbert |
County | Maricopa |
State | AZ |
Zip Code | 85233 |
Amenities
Amenities | Community Pool, Lake Subdivision, Playground, Biking/Walking Path, Clubhouse |
---|---|
Utilities | SRP |
Parking Spaces | 4 |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Private |
Interior
Interior Features | Breakfast Bar, Vaulted Ceiling(s), Double Vanity, Full Bth Master Bdrm |
---|---|
Heating | Electric |
Cooling | Refrigeration, Programmable Thmstat, Ceiling Fan(s) |
Fireplace | Yes |
Fireplaces | 1 Fireplace |
# of Stories | 1 |
Exterior
Lot Description | Desert Back, Desert Front, Auto Timer H2O Front, Auto Timer H2O Back |
---|---|
Windows | Dual Pane |
Roof | Composition, Tile |
Construction | Stucco, Frame - Wood |
School Information
District | Chandler Unified District |
---|---|
Elementary | Shumway Elementary School |
Middle | Willis Junior High School |
High | Chandler High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | KD Realty, LLC |
---|