About 38913 N 21st Avenue
Beautiful Desert Hills home, Inside, you'll find a cozy haven featuring 4 bedrooms and 2 bathrooms, providing ample space for both relaxation and rejuvenation. With two separate entrances to the property, you'll enjoy seamless access and the flexibility to accommodate your RVs, trailers, horses, and more. Located on a private 1.193 acre lot with gorgeous territorial and mountain views! It has horse corrals with electricity and water and is completely fenced off. The property features completely fenced acreage with wide gates for easy access.
Features of 38913 N 21st Avenue
MLS® # | 6720420 |
---|---|
Price | $680,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Square Footage | 1,711 |
Acres | 1.19 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Single Family - Detached |
Style | Territorial/Santa Fe |
Status | Active |
Community Information
Address | 38913 N 21st Avenue |
---|---|
Subdivision | Desert Hills |
City | Phoenix |
County | Maricopa |
State | AZ |
Zip Code | 85086 |
Amenities
Utilities | APS |
---|---|
Parking Spaces | 4 |
Parking | Electric Door Opener, RV Gate, RV Access/Parking |
# of Garages | 2 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Eat-in Kitchen, Full Bth Master Bdrm, Granite Counters |
---|---|
Heating | Electric, Ceiling |
Cooling | Refrigeration, Both Refrig & Evap, Programmable Thmstat, Ceiling Fan(s) |
Fireplace | Yes |
Fireplaces | 1 Fireplace |
# of Stories | 1 |
Exterior
Exterior Features | Circular Drive, Covered Patio(s), Private Street(s), RV Hookup |
---|---|
Lot Description | Corner Lot, Gravel/Stone Front, Gravel/Stone Back |
Windows | Sunscreen(s), Dual Pane |
Roof | Foam, Rolled/Hot Mop |
Construction | Painted, Stucco, Frame - Wood |
School Information
District | Deer Valley Unified District |
---|---|
Elementary | Sunset Ridge Elementary - Phoenix |
Middle | Sunset Ridge Elementary - Phoenix |
High | Boulder Creek High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Realty ONE Group |
---|