About 7520 S Estrella Parkway
Beautiful Mid-Century Estate offering a blend of luxury, privacy & investment potential! SELLER FINANCING AVAILABLE! An Entertainers Dream perfectly situated atop 5 mountainside acres with panoramic views of the Phoenix Skyline. Enter an inviting foyer with soaring ceilings setting the tone for the elegance found throughout. Natural light floods the bright kitchen & dining area. The family room boasts vaulted ceilings & a cozy fireplace. The living space comprises 4 bedrooms, 2 flex rooms & 4 bathrooms. Outside enjoy Palm Trees, BBQ Island, Fire Pits & a Cooled Patio Room +Entertainment Barn w/AC! Zoned commercial/residential PAD, Underground power/city water/gated driveway. No HOA. 220V EV Charger in Garage. Perfect for Business or Private Estate. 10 additional acres MLS: 6719816
Features of 7520 S Estrella Parkway
MLS® # | 6719816 |
---|---|
Price | $2,775,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Square Footage | 4,600 |
Acres | 5.19 |
Year Built | 1963 |
Type | Residential |
Sub-Type | Single Family - Detached |
Style | Contemporary |
Status | Active |
Community Information
Address | 7520 S Estrella Parkway |
---|---|
Subdivision | Custom Home in Goodyear Zoned [PAD] PLANNED AREA DEVELOPMENT (CM & RD USES) |
City | Goodyear |
County | Maricopa |
State | AZ |
Zip Code | 85338 |
Amenities
Amenities | Biking/Walking Path |
---|---|
Utilities | APS |
Parking Spaces | 16 |
Parking | Electric Door Opener, RV Gate, Golf Cart Garage, RV Access/Parking, Gated, Electric Vehicle Charging Station(s) |
# of Garages | 2 |
View | City Lights, Mountain(s) |
Is Waterfront | No |
Has Pool | Yes |
Pool | Variable Speed Pump, Diving Pool, Private |
Interior
Interior Features | Eat-in Kitchen, 9+ Flat Ceilings, Vaulted Ceiling(s), Kitchen Island, Pantry, Double Vanity, Full Bth Master Bdrm, Separate Shwr & Tub, High Speed Internet, Granite Counters |
---|---|
Heating | Electric |
Cooling | Refrigeration, Programmable Thmstat |
Fireplace | Yes |
Fireplaces | 1 Fireplace, Fire Pit, Living Room |
# of Stories | 2 |
Exterior
Exterior Features | Balcony, Circular Drive, Covered Patio(s), Playground, Gazebo/Ramada, Patio, Private Street(s), Private Yard, Storage, Built-in Barbecue, RV Hookup |
---|---|
Lot Description | Desert Back, Desert Front, Cul-De-Sac, Synthetic Grass Frnt, Synthetic Grass Back, Auto Timer H2O Front, Auto Timer H2O Back |
Windows | Tinted Windows |
Roof | See Remarks, Rolled/Hot Mop |
Construction | Painted, Stucco, Stone, Frame - Wood |
School Information
District | Buckeye Union High School District |
---|---|
Elementary | Estrella Mountain Elementary School |
Middle | Estrella Middle School |
High | Estrella Foothills High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HomeSmart |
---|