About 10325 W Windsor Avenue
BEAUTIFUL SANTA BARBARA MODEL THAT SHOWS PRIDE OF OWNERSHIP! THIS HOME FEATURES : FRONT PORCH* PLANTATION SHUTTERS* DEN WITH A CLOSET THAT CAN EASILY BE CONVERTED TO A BEDROOM* GORGEOUS KITCHEN WITH ISLAND, FRENCH DOOR REFRIGERATOR(SS APPLIANCES PURCHASED IN 2023),LOTS OF CABINETS AND COUNTER SPACE,BUILT IN DESK, MASSIVE BUTLER PANTRY* BREAKFAST ROOM* OVERSIZED PRIMARY SUITE WITH DOUBLE SINKS, SEPARATE SHOWER AND TUB AND WALK IN CLOSET* WIDE STAIRWAY TO BEDROOMS AND LOFT, JACK AND JILL BATHROOM* NEWER A/C (2019 & 2022)* PROGRAMMABLE THERMOSTAT* 3 CAR TANDEM GARAGE * RAIN GUTTERS* BACKYARD HAS EXTENDED COVERED PATIO WITH INSET LIGHTING OVERLOOKING SOUTH MOUNTAIN WITH A CONCRETE WALKWAY TO SEATING AREA TO ENJOY THE TRANQUIL EVENINGS. EASY ACCESS TO 101, I10. CLOSE TO BANNER HOSPITAL , COSTCO,SHOPPING AND ENTERTAINMENT. BACKS UP TO CUSTOM ONE ACRE LOTS. CALL FOR APPOINTMENT TO SHOW.
Features of 10325 W Windsor Avenue
MLS® # | 6715276 |
---|---|
Price | $550,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Square Footage | 3,329 |
Acres | 0.18 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Single Family - Detached |
Style | Contemporary |
Status | Active |
Community Information
Address | 10325 W Windsor Avenue |
---|---|
Subdivision | LOS ARBOLITOS RANCH AMD |
City | Avondale |
County | Maricopa |
State | AZ |
Zip Code | 85392 |
Amenities
Utilities | SRP |
---|---|
Parking Spaces | 3 |
Parking | Electric Door Opener, Tandem |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Upstairs, Breakfast Bar, 9+ Flat Ceilings, Kitchen Island, Pantry, Double Vanity, Full Bth Master Bdrm, Separate Shwr & Tub, High Speed Internet |
---|---|
Heating | Electric |
Cooling | Refrigeration, Ceiling Fan(s) |
Fireplace | No |
Fireplaces | None |
# of Stories | 2 |
Exterior
Exterior Features | Covered Patio(s), Patio |
---|---|
Lot Description | Sprinklers In Front, Desert Back, Desert Front |
Windows | Sunscreen(s) |
Roof | Tile |
Construction | Stucco, Frame - Wood |
School Information
District | Tolleson Union High School District |
---|---|
Elementary | Rio Vista Elementary |
Middle | Rio Vista Elementary |
High | Westview High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | West USA Realty |
---|