About 2506 E Bridgeport Parkway
Back on the market! Buyer's failed performance is now your opportunity to buy this beautiful 5 bed, 4 bath home with a private heated pool, an extended patio and nice size yard. The spacious floor plan offers a large combo kitchen/family room, separate combo formal dining/living room, a loft sitting area, a designated homework area and a roomy mother-in law suite with walk in closet. The huge primary suite includes dual walk in closets, a soaking tub and walk in shower. Loads of storage throughout and beautiful neutral decor. The lush green community is a quick commute to the 202 for great valley wide access. Near San Tan Village Market Place, Williams Gateway Airport, Mercy Gilbert Medical Center, loads of shopping, restaurants and entertainment, the new Gilbert Regional Park
Features of 2506 E Bridgeport Parkway
MLS® # | 6711000 |
---|---|
Price | $800,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Square Footage | 3,436 |
Acres | 0.18 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family - Detached |
Status | Active |
Community Information
Address | 2506 E Bridgeport Parkway |
---|---|
Subdivision | VINCENZ |
City | Gilbert |
County | Maricopa |
State | AZ |
Zip Code | 85295 |
Amenities
Amenities | Playground |
---|---|
Utilities | SRP,SW Gas3 |
Parking Spaces | 4 |
Parking | Attch'd Gar Cabinets, Electric Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Fenced, Heated, Private |
Interior
Interior Features | Upstairs, Eat-in Kitchen, Breakfast Bar, Drink Wtr Filter Sys, Vaulted Ceiling(s), Kitchen Island, Pantry, Double Vanity, Full Bth Master Bdrm, Separate Shwr & Tub, High Speed Internet, Granite Counters |
---|---|
Heating | Natural Gas |
Cooling | Refrigeration, Ceiling Fan(s) |
Fireplace | No |
Fireplaces | None |
# of Stories | 2 |
Exterior
Exterior Features | Covered Patio(s), Patio |
---|---|
Lot Description | Sprinklers In Rear, Sprinklers In Front, Grass Front, Grass Back, Auto Timer H2O Front, Auto Timer H2O Back |
Windows | Dual Pane |
Roof | Tile |
Construction | Painted, Stucco, Frame - Wood |
School Information
District | Higley Unified District |
---|---|
Elementary | Chaparral Elementary School - Gilbert |
Middle | Chaparral Elementary School - Gilbert |
High | Williams Field High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Alliance Group |
---|