About 5627 N 199th Drive
Exquisite single story floorplan with 2x6 exterior walls is currently under construction in Litchfield Park! Garage plus casita with this single story home! 3 car tandem garage with an attached 50' RV garage, long enough for most class A RVs! Impressive great room with 12' ceiling, 12' multi-slide door at the great room will lead you to an large, extended covered patio. Walk-in pantry with gourmet kitchen with upgraded appliances and built-in gas cooktop. 3 bedrooms plus an attached casita with kitchenette, 3.5 bath, and a large study provides an great space for a home office. This home is beautifully appointed with upgraded cabinets, countertops, flooring and more. 2X6 CONSTRUCTION; EXTENSIVE NEW HOME WARRANTY
Features of 5627 N 199th Drive
MLS® # | 6705920 |
---|---|
Price | $1,049,383 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Square Footage | 3,150 |
Acres | 0.24 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family - Detached |
Style | Ranch |
Status | Active |
Community Information
Address | 5627 N 199th Drive |
---|---|
Subdivision | CANYON VIEWS PHASE 3 UNIT 1 REPLAT |
City | Litchfield Park |
County | Maricopa |
State | AZ |
Zip Code | 85340 |
Amenities
Amenities | Playground, Biking/Walking Path |
---|---|
Utilities | APS,SW Gas3 |
Parking Spaces | 3 |
Parking | Dir Entry frm Garage, Electric Door Opener, RV Garage |
# of Garages | 3 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, Fire Sprinklers, No Interior Steps, Soft Water Loop, Kitchen Island, Pantry, Double Vanity, Full Bth Master Bdrm, High Speed Internet |
---|---|
Heating | Electric, ENERGY STAR Qualified Equipment |
Cooling | Refrigeration, Programmable Thmstat, Ceiling Fan(s), ENERGY STAR Qualified Equipment |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Exterior
Exterior Features | Covered Patio(s), Patio, Private Yard |
---|---|
Lot Description | Sprinklers In Front, Desert Front, Dirt Back, Auto Timer H2O Front |
Windows | Dual Pane, ENERGY STAR Qualified Windows, Low-E, Vinyl Frame |
Roof | Tile |
Construction | Painted, Stucco, Stone, Frame - Wood |
School Information
District | Agua Fria Union High School District |
---|---|
Elementary | Verrado Elementary School |
Middle | Verrado Middle School |
High | Verrado High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | David Weekley Homes |
---|