About 16233 W Mohave Street
So Fresh and So Clean! 4bd/2.5ba/3car. This home sits on a 9600 sqft lot, backing south, and adjacent to a wash so no neighbors to the West. Custom configured by the owners, the features list includes utility bill saving solar panels! Kitchen has custom pullout drawers in EVERY cabinet, Hood with 36' gas cooktop, double oven and granite countertops. The great room and kitchen/dining flow seamlessly into one another for an open concept. Off the entry the formal dining has been converted into an office/flex room. All tile flooring was laid with a unique 70/30% pattern. Primary bedroom is massive measuring at 17.9'x16.9'. Upgrades in the last 3 years include all new landscape irrigation with pvc pipe, both AC units, exterior paint. Nothing left to do but buy it and move right in!!!
Features of 16233 W Mohave Street
MLS® # | 6703699 |
---|---|
Price | $580,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 3,064 |
Acres | 0.22 |
Year Built | 2013 |
Type | Residential |
Sub-Type | Single Family - Detached |
Style | Ranch |
Status | Active |
Community Information
Address | 16233 W Mohave Street |
---|---|
Subdivision | PUEBLO VERDE |
City | Goodyear |
County | Maricopa |
State | AZ |
Zip Code | 85338 |
Amenities
Utilities | SW Gas3 |
---|---|
Parking Spaces | 6 |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Eat-in Kitchen, Kitchen Island, Pantry, Double Vanity, Full Bth Master Bdrm, Separate Shwr & Tub, Granite Counters |
---|---|
Heating | Natural Gas |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Exterior
Exterior Features | Covered Patio(s), Patio, Built-in Barbecue |
---|---|
Lot Description | Sprinklers In Rear, Sprinklers In Front, Auto Timer H2O Back, Irrigation Front |
Windows | Sunscreen(s) |
Roof | Tile |
Construction | Painted, Stucco, Frame - Wood |
School Information
District | Agua Fria Union High School District |
---|---|
Elementary | Desert Star |
Middle | Desert Star |
High | Desert Edge High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Arizona Network Realty |
---|