About 12312 W Luxton Lane
This 4-bedroom 3-bathroom home that boasts 10 foot ceilings, 8 foot interior doors and a 3 car garage. Designer finishes throughout make this home as beautiful as it is functional. The gourmet kitchen features an oversized island, upgraded countertops and cabinets and GE stainless steel appliances. You will love the finishes throughout the home including designer selected tile flooring, upgraded carpet and pad in all bedrooms and gorgeous backsplash in the kitchen and Owner's Bath. Find time for yourself in your huge Owner's Retreat with a large bathroom featuring a Super Shower with tile surrounds and oversized walk in closet. Your 16' multi-slide glass door opens to a large covered patio and oversized backyard. 2x6 construction and extensive new home warranty.
Features of 12312 W Luxton Lane
MLS® # | 6696707 |
---|---|
Price | $669,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 2,497 |
Acres | 0.21 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family - Detached |
Status | Active |
Community Information
Address | 12312 W Luxton Lane |
---|---|
Subdivision | ALAMAR PHASE 4 REPLAT |
City | Avondale |
County | Maricopa |
State | AZ |
Zip Code | 85323 |
Amenities
Amenities | Community Pool, Playground, Biking/Walking Path |
---|---|
Utilities | SRP,SW Gas3 |
Parking Spaces | 3 |
Parking | Dir Entry frm Garage, Electric Door Opener |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, No Interior Steps, Soft Water Loop, Kitchen Island, Pantry, Double Vanity, High Speed Internet |
---|---|
Heating | ENERGY STAR Qualified Equipment |
Cooling | Refrigeration, Programmable Thmstat, Ceiling Fan(s), ENERGY STAR Qualified Equipment |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Exterior
Exterior Features | Covered Patio(s), Patio, Private Yard |
---|---|
Lot Description | Sprinklers In Front, Desert Front, Auto Timer H2O Front |
Windows | Dual Pane, ENERGY STAR Qualified Windows, Low-E, Vinyl Frame |
Roof | Tile |
Construction | Painted, Stucco, Stone, Frame - Wood |
School Information
District | Tolleson Union High School District |
---|---|
Elementary | Collier Elementary School |
Middle | Collier Elementary School |
High | La Joya Community High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | David Weekley Homes |
---|