About 12368 W Trumbull Road
FORMER MODEL HOME in the master planned community of Alamar w/tons of DESIGNER UPGRADES throughout! FANTASTIC curb appeal w/paver driveway, stone columns + full landscaping! This energy efficient home features a GOURMET kitchen w/BEAUTIFUL white maple cabinets, stone countertops, herringbone tiled backsplash, GOURMET gas range + GE stainless appliance suite! PRIVATE primary bedroom w/ensuite bath w/extended shower + glass enclosure! Step outside to the fully landscaped back yard OASIS w/pergola, faux grass + built-in BBQ!! Hard flooring in main living areas, coffered ceilings in foyer/primary bedroom + so many more upgrades throughout! Located in Alamar w/LAKE, pool, splash pad, parks, pickleball, tennis, basketball and MORE! Views of Estrella Mountain Regional Park! WELCOME HOME!
Features of 12368 W Trumbull Road
MLS® # | 6696582 |
---|---|
Price | $599,990 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Square Footage | 2,560 |
Acres | 0.19 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family - Detached |
Status | Active |
Community Information
Address | 12368 W Trumbull Road |
---|---|
Subdivision | ALAMAR PHASE 4 |
City | Avondale |
County | Maricopa |
State | AZ |
Zip Code | 85323 |
Amenities
Amenities | Pickleball Court(s), Community Pool, Lake Subdivision, Tennis Court(s), Playground, Biking/Walking Path |
---|---|
Utilities | SRP,SW Gas3 |
Parking Spaces | 3 |
Parking | Dir Entry frm Garage, Electric Door Opener, Tandem |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | 9+ Flat Ceilings, Kitchen Island, Pantry, Double Vanity, High Speed Internet |
---|---|
Heating | Natural Gas |
Cooling | Refrigeration, Programmable Thmstat |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Exterior
Exterior Features | Covered Patio(s), Built-in Barbecue |
---|---|
Lot Description | Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Synthetic Grass Back, Auto Timer H2O Front, Auto Timer H2O Back |
Windows | Dual Pane, Low-E, Vinyl Frame |
Roof | Tile |
Construction | Painted, Stucco, Stone, Frame - Wood |
School Information
District | Tolleson Union High School District |
---|---|
Elementary | Collier Elementary School |
Middle | Littleton Elementary School |
High | La Joya Community High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Homelogic Real Estate |
---|