About 12324 W Luxton Lane
10' ceilings, 8' doors and large, energy efficient windows allowing in an abundance of natural light highlight this gorgeous 4 bed, 3.5 bath open plan with enclosed study in Alamar. Enjoy trying new recipes in the gorgeous gourmet kitchen boasting painted 2-tone, shaker style cabinets, quartz countertops and GE stainless steel appliances with gas cooktop and large hood vent. Designer-selected finishes include upgraded tile flooring, carpet and pad, custom backsplashes, and accent lighting. Escape from a long day to the large owner's retreat boasting a tiled walk-in shower, soaking tub, and huge walk-in closet. Other features include 2-tone paint, 12' sliding glass door to the covered outdoor area and a large backyard. 2X6 CONSTRUCTION; NEW HOME WARRANTY. Welcome Home.
Features of 12324 W Luxton Lane
MLS® # | 6693670 |
---|---|
Price | $638,463 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Square Footage | 2,624 |
Acres | 0.21 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family - Detached |
Status | Active |
Community Information
Address | 12324 W Luxton Lane |
---|---|
Subdivision | ALAMAR PHASE 4 |
City | Avondale |
County | Maricopa |
State | AZ |
Zip Code | 85323 |
Amenities
Amenities | Community Pool, Playground, Biking/Walking Path |
---|---|
Utilities | SRP,SW Gas3 |
Parking Spaces | 3 |
Parking | Dir Entry frm Garage, Electric Door Opener |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, No Interior Steps, Soft Water Loop, Kitchen Island, Pantry, Double Vanity, Separate Shwr & Tub, High Speed Internet |
---|---|
Heating | ENERGY STAR Qualified Equipment |
Cooling | Refrigeration, Programmable Thmstat, Ceiling Fan(s), ENERGY STAR Qualified Equipment |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Exterior
Exterior Features | Covered Patio(s), Patio, Private Yard |
---|---|
Lot Description | Sprinklers In Front, Desert Front, Auto Timer H2O Front |
Windows | Dual Pane, ENERGY STAR Qualified Windows, Low-E, Vinyl Frame |
Roof | Tile |
Construction | Painted, Stucco, Stone, Frame - Wood |
School Information
District | Tolleson Union High School District |
---|---|
Elementary | Collier Elementary School |
Middle | Collier Elementary School |
High | La Joya Community High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | David Weekley Homes |
---|