About 20908 W Durango Street
One of a kind commercial vet clinic/breeding facility including two residential homes and 30 acres of prime land in one of the fastest growing cities in the country. The subject property presents an exceptional opportunity for multiple uses. Its location creates an optimal environment for multi family, commercial and many other uses just minutes from ''The Landing'' near I-10 and Verrado Way. This area is primed to be the West Valley's newest entertainment, employment and residential hub of Buckeye. Don't miss this golden opportunity to become one of Buckeye's prime destination spots. Two beautiful 4 bedroom 3 bath slump block identical homes, huge barn with apartment, detached garage, multiple pastures, flood irrigation and 60 covered stalls with turnouts. Opportunity of a life time!!!
Features of 20908 W Durango Street
MLS® # | 6688287 |
---|---|
Price | $8,000,000 |
Bedrooms | 8 |
Bathrooms | 8.00 |
Square Footage | 5,512 |
Acres | 30.13 |
Year Built | 1989 |
Type | Residential |
Sub-Type | Single Family - Detached |
Style | Ranch |
Status | Active |
Community Information
Address | 20908 W Durango Street |
---|---|
Subdivision | - |
City | Buckeye |
County | Maricopa |
State | AZ |
Zip Code | 85326 |
Amenities
Utilities | APS |
---|---|
Parking Spaces | 12 |
Parking | Electric Door Opener, Extnded Lngth Garage, RV Access/Parking, Gated |
# of Garages | 6 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Eat-in Kitchen, 9+ Flat Ceilings, Double Vanity, Full Bth Master Bdrm, Separate Shwr & Tub |
---|---|
Heating | Electric |
Cooling | Refrigeration, Both Refrig & Evap, Ceiling Fan(s) |
Fireplace | Yes |
Fireplaces | 2 Fireplace, Family Room |
# of Stories | 1 |
Exterior
Exterior Features | Covered Patio(s), Storage |
---|---|
Lot Description | Desert Front, Grass Back, Auto Timer H2O Front, Irrigation Back, Flood Irrigation |
Windows | Sunscreen(s), Dual Pane, Mechanical Sun Shds |
Roof | Tile |
Construction | Painted, Slump Block |
School Information
District | Buckeye Union High School District |
---|---|
Elementary | Liberty Elementary School - Buckeye |
Middle | Liberty Elementary School - Buckeye |
High | Buckeye Union High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Cozland Corporation |
---|