About 18206 W Solano Court
Welcome to this amazing custom home nestled at the foot of the beautiful White Tank Mountains. This stunning home is located in the gated community of Russell Ranch and presents the ultimate in modern living boasting a single-level design, 5 bedroom, 3.5-bathroom spacious open concept split plan residence. As you enter, you'll immediately appreciate the upgraded wood-look plank flooring that flows gracefully throughout. Enjoy and relax in the huge oversized Great Room for all of your family gatherings. The spacious warm gourmet kitchen with designer touches offers an abundance of cabinetry with soft-close function, extra large quartz countertops and island., double wall ovens, gas stove and more. Enjoy the relaxing and incredible master suite with elegant soaking tub, separate shower, and brand new custom designed large closet. Spectacular views give way to the large resort like back yard with putting green, saltwater pool, pergola and built in sitting area for those cool spring nights perfect for AZ outdoor living. Located close to the 303 and much, much more.
Features of 18206 W Solano Court
MLS® # | 6684888 |
---|---|
Price | $1,390,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Square Footage | 3,267 |
Acres | 0.43 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Single Family - Detached |
Style | Ranch |
Status | Active |
Community Information
Address | 18206 W Solano Court |
---|---|
Subdivision | RUSSELL RANCH PHASE 3 REPLAT |
City | Litchfield Park |
County | Maricopa |
State | AZ |
Zip Code | 85340 |
Amenities
Amenities | Gated Community |
---|---|
Utilities | APS,SW Gas3 |
Parking Spaces | 7 |
Parking | Dir Entry frm Garage, Electric Door Opener, RV Gate, RV Access/Parking |
# of Garages | 3 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | Yes |
Pool | Private |
Interior
Interior Features | Eat-in Kitchen, Breakfast Bar, Central Vacuum, Drink Wtr Filter Sys, Fire Sprinklers, No Interior Steps, Soft Water Loop, Kitchen Island, Pantry, 2 Master Baths, Double Vanity, Full Bth Master Bdrm, Separate Shwr & Tub, High Speed Internet, Smart Home |
---|---|
Heating | Natural Gas |
Cooling | Refrigeration, Programmable Thmstat, Ceiling Fan(s) |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Exterior
Exterior Features | Other, Covered Patio(s), Patio, Private Yard |
---|---|
Lot Description | Sprinklers In Rear, Sprinklers In Front, Corner Lot, Desert Front, Synthetic Grass Frnt, Synthetic Grass Back, Auto Timer H2O Front |
Windows | Dual Pane, Low-E, Tinted Windows, Vinyl Frame |
Roof | Tile, Concrete |
Construction | Painted, Stucco, Stone, Frame - Wood, Spray Foam Insulation |
School Information
District | Agua Fria Union High School District |
---|---|
Elementary | Belen Soto Elementary School |
Middle | Verrado Middle School |
High | Canyon View High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Realty |
---|