About 12320 W Luxton Lane
INCREDIBLE OPPORTUNITY to live close to it all in the West Valley. With 4 beds, 3.5 baths, flexible retreat area and 3 car side by side garage, this dream homes shines from the stunning curb appeal to the endless possibilities in the large north facing backyard. This bright and open plan boasts 10' flat ceilings, 8' doors and an expansive 16' sliding glass door to the extended outdoor patio. The gorgeous kitchen provides you the opportunity to shine as a chef with upgraded coconut shaker cabinets, quartz countertops, stainless GE appliances, pot filler, herringbone tiled backsplash and oversized center island. Energy-efficient, extensive new home warranty and excellent customer service...there is not time like TODAY. See you soon!
Features of 12320 W Luxton Lane
MLS® # | 6678265 |
---|---|
Price | $570,102 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 2,272 |
Acres | 0.21 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family - Detached |
Status | Active |
Community Information
Address | 12320 W Luxton Lane |
---|---|
Subdivision | ALAMAR PHASE 4 |
City | Avondale |
County | Maricopa |
State | AZ |
Zip Code | 85323 |
Amenities
Amenities | Community Pool, Playground, Biking/Walking Path |
---|---|
Utilities | SRP,SW Gas3 |
Parking Spaces | 3 |
Parking | Dir Entry frm Garage, Electric Door Opener |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, No Interior Steps, Soft Water Loop, Kitchen Island, Pantry, Double Vanity, Separate Shwr & Tub, High Speed Internet |
---|---|
Heating | ENERGY STAR Qualified Equipment |
Cooling | Refrigeration, Programmable Thmstat, Ceiling Fan(s), ENERGY STAR Qualified Equipment |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Exterior
Exterior Features | Covered Patio(s), Patio, Private Yard |
---|---|
Lot Description | Sprinklers In Front, Desert Front, Dirt Back, Auto Timer H2O Front |
Windows | Dual Pane, ENERGY STAR Qualified Windows, Low-E, Vinyl Frame |
Roof | Tile |
Construction | Painted, Stucco, Stone, Frame - Wood |
School Information
District | Tolleson Union High School District |
---|---|
Elementary | Collier Elementary School |
Middle | Collier Elementary School |
High | La Joya Community High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | David Weekley Homes |
---|