About 10265 W Columbus Avenue
MLS#6639423 Ready Now. Embark on the epitome of single-story living with the refined 45-RM2 floorplan at Parkside Almeria, showcasing 3 bedrooms, 2.5 baths, and a flex room. The great room seamlessly merges with the dining area, creating a unified space for gatherings and daily activities. The kitchen boasts a gourmet setup with a GE Cafe gourmet gas cooktop, 42'' upper cabinets, and elegant white quartz countertops. Find tranquility in the spacious primary suite, a serene retreat within the home. Step into outdoor living on the expansive covered patio, ideal for al fresco dining. This residence is a testament to thoughtful design and detail. Structural options include: gourmet kitchen, paver front porch, reverse osmosis rough in, pre plumb for laundry sink, gas line for future dryer, and soft water loop with complete system. great amenity area with community pool, Basketball court, pickle ball courts, playground and ramada. Fun for everyone!"
Features of 10265 W Columbus Avenue
MLS® # | 6639423 |
---|---|
Price | $535,024 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Square Footage | 2,379 |
Acres | 0.15 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family - Detached |
Style | Spanish |
Status | Active |
Community Information
Address | 10265 W Columbus Avenue |
---|---|
Subdivision | Parkside Almeria |
City | Avondale |
County | Maricopa |
State | AZ |
Zip Code | 85392 |
Amenities
Amenities | Pickleball Court(s), Community Pool, Tennis Court(s), Playground |
---|---|
Utilities | SRP,SW Gas3 |
Parking Spaces | 6 |
Parking | Dir Entry frm Garage, Electric Door Opener, Tandem |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Master Downstairs, Kitchen Island, Pantry, Double Vanity, Separate Shwr & Tub, Granite Counters |
---|---|
Heating | Natural Gas |
Cooling | Refrigeration, Programmable Thmstat |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Exterior
Exterior Features | Covered Patio(s), Patio |
---|---|
Lot Description | Desert Front, Dirt Back |
Roof | Tile |
Construction | Low VOC Paint, Blown Cellulose, Painted, Stucco, Frame - Wood |
School Information
District | Tolleson Union High School District |
---|---|
Elementary | Villa De Paz Elementary School |
Middle | Villa De Paz Elementary School |
High | Westview High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | William Lyon Homes |
---|