About 37200 N School House Road
'Pre Construction Offering, a signature 'Mountainside Gated Enclave' of Contemporary Estate Residences by Mosaic Luxury Homes. Pure privacy, nestled into the upslope of Black Mountain at over 2500 elevation, this 4503 sq. ft. Desert Modern Home is architecturally stunning and features over 3200 sq. ft. main level living. Fabulous Great Room with expansive covered veranda, temp controlled glass enclosed wine room, luxurious Owner's Suite, elevator lift and the most incredible 270 degree views. The lower level Guest Home has separate entrance, kitchen living room, large Jr. Suite and charming private patio. Mosaic Luxury Homes offers elegant owners suites, chef inspired kitchens, designer garages, resort outdoor living and superior design and craftsmanship.
Features of 37200 N School House Road
MLS® # | 6634118 |
---|---|
Price | $5,295,400 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Square Footage | 4,503 |
Acres | 5.88 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family - Detached |
Style | Contemporary |
Status | Active |
Community Information
Address | 37200 N School House Road |
---|---|
Subdivision | Mosaic at Black Mountain |
City | Cave Creek |
County | Maricopa |
State | AZ |
Zip Code | 85331 |
Amenities
Amenities | Biking/Walking Path |
---|---|
Utilities | APS,SW Gas3 |
Parking Spaces | 7 |
Parking | Dir Entry frm Garage, Electric Door Opener |
# of Garages | 3 |
View | City Lights, Mountain(s) |
Is Waterfront | No |
Has Pool | Yes |
Pool | Private |
Interior
Interior Features | Breakfast Bar, Drink Wtr Filter Sys, Elevator, Fire Sprinklers, Soft Water Loop, Pantry, 2 Master Baths, Double Vanity, Separate Shwr & Tub, High Speed Internet, Granite Counters |
---|---|
Heating | Electric, Natural Gas, ENERGY STAR Qualified Equipment |
Cooling | Refrigeration, Programmable Thmstat, Ceiling Fan(s) |
Fireplace | Yes |
Fireplaces | 1 Fireplace |
# of Stories | 2 |
Exterior
Exterior Features | Balcony, Covered Patio(s), Private Yard |
---|---|
Lot Description | Natural Desert Back, Natural Desert Front |
Windows | Dual Pane, Low-E |
Roof | Tile, Built-Up, Foam |
Construction | Stucco, Siding, Stone, Frame - Wood |
School Information
District | Cave Creek Unified District |
---|---|
Elementary | Black Mountain Elementary School |
Middle | Sonoran Trails Middle School |
High | Cactus Shadows High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Ventana Fine Properties |
---|