About 20179 W San Juan Avenue
Open-concept, 3,147 square foot home with the perfect amount of space to in all the right places and is located on a N/S 9,143 square foot homesite with an 8' double gate. 4 bedrooms + study + retreat. 3 car tandem garage provides much desired storage space. The extended covered patio gives you extra room for outdoor entertainment and backyard is large enough for a pool. Gourmet kitchen with gas cooktop, upgraded cabinets and countertops with custom backsplash, upgraded flooring through out are just some of the custom choices that make this home a must see!
Features of 20179 W San Juan Avenue
MLS® # | 6572417 |
---|---|
Price | $774,701 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 3,147 |
Acres | 0.21 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family - Detached |
Style | Ranch |
Status | Active |
Community Information
Address | 20179 W San Juan Avenue |
---|---|
Subdivision | CANYON VIEWS PHASE 3 UNIT 2 |
City | Litchfield Park |
County | Maricopa |
State | AZ |
Zip Code | 85340 |
Amenities
Amenities | Playground, Biking/Walking Path |
---|---|
Utilities | APS,SW Gas3 |
Parking Spaces | 3 |
Parking | Dir Entry frm Garage, Electric Door Opener |
# of Garages | 3 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, No Interior Steps, Soft Water Loop, Kitchen Island, Pantry, Double Vanity, Full Bth Master Bdrm, High Speed Internet |
---|---|
Heating | Electric, ENERGY STAR Qualified Equipment |
Cooling | Refrigeration, Programmable Thmstat, Ceiling Fan(s), ENERGY STAR Qualified Equipment |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Exterior
Exterior Features | Covered Patio(s), Patio, Private Yard |
---|---|
Lot Description | Sprinklers In Front, Dirt Back, Auto Timer H2O Front |
Windows | Dual Pane, ENERGY STAR Qualified Windows, Low-E, Vinyl Frame |
Roof | Tile |
Construction | Painted, Stucco, Stone, Frame - Wood |
School Information
District | Agua Fria Union High School District |
---|---|
Elementary | Verrado Elementary School |
Middle | Verrado Middle School |
High | Verrado High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | David Weekley Homes |
---|