About 1993 Cumberland Road
Brand new 2022 CAVCO DURANGO Model DN-2856A. Located on a nicely treed 10 acre lot. All new flooring, stainless steal appliances, upgraded cabinets and plenty of storage! Master bedroom is split from additional bedrooms. Great views to the east towards Bill Williams Mountain. This home is connected to APS grid and is about 1 mile from paved road. Home backs up on the west side lot line to 640 acres of state land preserving your views & privacy for years to come. Cumberland Rd is just 2 miles North of Ash Fork where you are about 45 minutes to Flagstaff or Prescott. The home is located in the NW portion of the lot allowing plenty of of privacy in the form of tree coverage from Cumberland Rd. Plenty of space to build a barn for your horses or other livestock. Seller carry available
Features of 1993 Cumberland Road
MLS® # | 6525819 |
---|---|
Price | $399,750 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Square Footage | 1,493 |
Acres | 10.00 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Mfg/Mobile Housing |
Style | Contemporary |
Status | Active |
Community Information
Address | 1993 Cumberland Road |
---|---|
Subdivision | N/A |
City | Ash Fork |
County | Coconino |
State | AZ |
Zip Code | 86320 |
Amenities
Utilities | APS,Oth Gas (See Rmrks) |
---|---|
Parking | RV Access/Parking |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Eat-in Kitchen, Breakfast Bar, No Interior Steps, Vaulted Ceiling(s), Pantry, 3/4 Bath Master Bdrm, Double Vanity, Laminate Counters |
---|---|
Heating | Natural Gas, Floor Furnace, Wall Furnace, Propane |
Cooling | Other |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Exterior
Lot Description | Corner Lot, Cul-De-Sac |
---|---|
Windows | Dual Pane, Low-E, Vinyl Frame |
Roof | Composition |
Construction | Panelized Constrctn, Siding, Frame - Wood |
School Information
District | Ash Fork Joint Unified District |
---|---|
Elementary | Out of Maricopa Cnty |
Middle | Out of Maricopa Cnty |
High | Out of Maricopa Cnty |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | West USA Realty |
---|