About 7740 E Camelback Road
THIS IS A FURNISHED RENTAL THAT IS AVAILABLE SEASONALLY, PRICE VARIES BASED ON MONTHS OCCUPIED!!! (Jan - Mar $5,995) (Apr, Oct - Dec $4,495) (May - Sept $3,995). These photos are from another home similar in size/quantity. Design for this unit to be similar. This gorgeous remodel is a must see. Excellent Scottsdale location, the best Scottsdale has to offer! Minutes away from Scottsdale Fashion Square, Old Town Scottsdale, Camelback Mountain, parks and Loop 101. This townhouse offers 3 bed, 2.5 bath. The remodel includes: brand new cabinets, wood like tile, carpet, paint, quartz counter tops, vanities, large master shower, free standing tub, stainless steel appliances, light fixtures, ceiling fans, wine fridge, wet bar and more!
Features of 7740 E Camelback Road
MLS® # | 6525683 |
---|---|
Price | $5,995 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Square Footage | 2,236 |
Acres | 0.08 |
Year Built | 1969 |
Type | Residential Lease |
Sub-Type | Patio Home |
Style | Santa Barbara/Tuscan |
Status | Active |
Community Information
Address | 7740 E Camelback Road |
---|---|
Subdivision | MONTE VIVIENDA |
City | Scottsdale |
County | Maricopa |
State | AZ |
Zip Code | 85251 |
Amenities
Amenities | Community Pool Htd, Near Bus Stop, Clubhouse |
---|---|
Utilities | APS,SW Gas3 |
Parking Spaces | 2 |
Parking | Electric Door Opener, Attch'd Gar Cabinets, Unassigned |
# of Garages | 2 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Master Downstairs, Upstairs, Eat-in Kitchen, 9+ Flat Ceilings, Drink Wtr Filter Sys, Vaulted Ceiling(s), 2 Master Baths, 3/4 Bath Master Bdrm, Double Vanity, Full Bth Master Bdrm, High Speed Internet, Granite Counters |
---|---|
Heating | Natural Gas |
Cooling | Programmable Thmstat, Refrigeration, Ceiling Fan(s) |
Fireplace | Yes |
Fireplaces | 2 Fireplaces, Family Room, Master Bedroom, Gas |
# of Stories | 2 |
Exterior
Exterior Features | Balcony, Covered Patio(s), Private Street(s) |
---|---|
Lot Description | Gravel/Stone Back, Grass Front |
Windows | Dual Pane, Mechanical Sun Shds |
Roof | Built-Up, Foam |
Construction | Painted, Stucco, Frame - Wood |
School Information
District | Scottsdale Unified District |
---|---|
Elementary | Navajo Elementary School |
Middle | Mohave Middle School |
High | Saguaro High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MMRE Advisors |
---|