About 18420 E Stirrup Ln
Enjoy the warmth of Early Spring in the desert with sunshine filled days in this resort style over 55 community. Heated community pool and spa, pickleball courts, bocce ball, workout facility, library and art room. There are hiking and biking trails right in your back yard (access to McDowell Mountain Regional Park) This 2 bed/2ba home can become your winter escape or possibly turn into a longer stay. With a 2 car garage complete with use of the golf cart. A comfortable den for extra guests, inviting and private outdoor spaces that are a prefect place to enjoy a meal or cozy up to the fire after dark and enjoy the clear starry nights of luxury desert living.
Features of 18420 E Stirrup Ln
MLS® # | 6519765 |
---|---|
Price | $4,700 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,721 |
Acres | 8,407.00 |
Year Built | 1979 |
Type | Residential Lease |
Sub-Type | Single Family - Detached |
Style | Territorial/Santa Fe |
Status | Active |
Community Information
Address | 18420 E Stirrup Ln |
---|---|
Subdivision | Rio Verde |
City | Rio Verde |
County | Maricopa |
State | AZ |
Zip Code | 85263 |
Amenities
Amenities | Community Spa Htd, Community Pool Htd, Golf, Tennis Court(s), Biking/Walking Path, Clubhouse, Fitness Center |
---|---|
Utilities | SRP |
Parking Spaces | 4 |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Heated |
Interior
Interior Features | No Interior Steps, Vaulted Ceiling(s), Full Bth Master Bdrm |
---|---|
Heating | Electric |
Cooling | Programmable Thmstat, Refrigeration, Ceiling Fan(s) |
Fireplace | Yes |
Fireplaces | 1 Fireplace |
# of Stories | 1 |
Exterior
Exterior Features | Covered Patio(s), Patio, Private Street(s), Built-in Barbecue |
---|---|
Lot Description | Desert Back, Desert Front |
Windows | Dual Pane |
Roof | Tile, Rolled/Hot Mop |
Construction | Painted, Stucco, Block |
School Information
District | Cave Creek Unified District |
---|---|
Elementary | Adult |
Middle | Adult |
High | Adult |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HomeSmart |
---|