About 7275 N Scottsdale Road (unit 1019)
Available Feb 2024! A FURNISHED BROWNSTONE living at its finest! Located in upscale Paradise Valley, professionally furnished to perfection! 3 levels of living with over 3000 sq ft, private elevator to move your groceries and boxes easily. Viking appliances, small appliances, dishes, linens, towels are all provided. Short walk to Ruth Chris Steakhouse, Roka Akor, and Wine pubs. You will not be disappointed in this location. RATES VARY PER SEASON.
Features of 7275 N Scottsdale Road (unit 1019)
MLS® # | 6518194 |
---|---|
Price | $8,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Square Footage | 3,062 |
Acres | 0.03 |
Year Built | 2009 |
Type | Residential Lease |
Sub-Type | Townhouse |
Status | Active |
Community Information
Address | 7275 N Scottsdale Road (unit 1019) |
---|---|
Subdivision | ARTESIA CONDOMINIUMS |
City | Paradise Valley |
County | Maricopa |
State | AZ |
Zip Code | 85253 |
Amenities
Amenities | Gated Community, Community Spa Htd, Community Spa, Community Pool Htd, Community Pool, Near Bus Stop |
---|---|
Utilities | APS,SW Gas3 |
Parking Spaces | 2 |
Parking | Electric Door Opener, Dir Entry frm Garage, Attch'd Gar Cabinets, Unassigned |
# of Garages | 2 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Water Softener, Upstairs, Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, Drink Wtr Filter Sys, Elevator, Fire Sprinklers, Wet Bar, Kitchen Island, Double Vanity, Full Bth Master Bdrm, Separate Shwr & Tub, High Speed Internet, Granite Counters |
---|---|
Heating | Natural Gas |
Cooling | Programmable Thmstat, Refrigeration, Ceiling Fan(s) |
Fireplace | Yes |
Fireplaces | Two Way Fireplace, 2 Fireplaces, Family Room, Living Room, Gas |
# of Stories | 3 |
Exterior
Exterior Features | Balcony, Covered Patio(s) |
---|---|
Windows | Dual Pane, Low-E |
Roof | Tile |
Construction | Painted, Stucco, Frame - Wood |
School Information
District | Scottsdale Unified District |
---|---|
Elementary | Kiva Elementary School |
Middle | Mohave Middle School |
High | Saguaro High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HomeSmart |
---|