About 13808 W Parada Drive
ALREADY rented Jan-Apr 2025. Fully furnished 2bd/1.75ba VACATION RENTAL in the age-restricted community of Sun City West! Jan-March $3500, Apr, Dec$3000, May-Nov $2500 - $Home is on a GOLF COURSE LOT with a PRIVATE POOL! Fully fenced backyard also has a covered patio and desert landscaping for enjoying the Arizona weather. Home features a formal living space, and a spacious great room with a white kitchen with breakfast bar and dining area. Large primary suite has walk-in closet and dual vanities. Full size washer/dryer in laundry room and 2 car garage. Enjoy all the amenities that Sun City West has to offer including golf, clubhouse, tennis courts, workout facilities, bocce, racquetball, bowling, mini golf, walking paths and so much more!
Features of 13808 W Parada Drive
MLS® # | 6514165 |
---|---|
Price | $3,500 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,669 |
Acres | 0.19 |
Year Built | 1994 |
Type | Residential Lease |
Sub-Type | Single Family - Detached |
Status | Active |
Community Information
Address | 13808 W Parada Drive |
---|---|
Subdivision | SUN CITY WEST UNIT 52 |
City | Sun City West |
County | Maricopa |
State | AZ |
Zip Code | 85375 |
Amenities
Amenities | Community Spa Htd, Community Spa, Community Pool Htd, Community Pool, Community Media Room, Golf, Tennis Court(s), Clubhouse, Fitness Center |
---|---|
Utilities | APS,SW Gas3 |
Parking Spaces | 4 |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Private |
Interior
Interior Features | 3/4 Bath Master Bdrm, High Speed Internet |
---|---|
Heating | Natural Gas |
Cooling | Refrigeration |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Exterior
Exterior Features | Patio, Built-in Barbecue |
---|---|
Lot Description | Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, On Golf Course |
Windows | Sunscreen(s) |
Roof | Tile |
Construction | Stucco, Frame - Wood |
School Information
District | Dysart Unified District |
---|---|
Elementary | Adult |
Middle | Adult |
High | Adult |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HomeSmart |
---|