About 4832 N 72nd Way
AVAILABLE 2024-2025 SEASON: 2/2.5 w office space & 2CG~Luxury Fully Furnished 4 Lease in the heart of Scottsdale! Designed & curated by award-winning London Pierce Design reminiscent of a Parisian loft.Split En Suite bedrooms, Fashion Sq. Complete Renovation frm sewer to electrical.Top-of-the line finishes & fixtures. Features include Wide plank wht oak hrdwd flrs, concrete walls, custom ktchn w professional appliances. Bertazzoni induction range, built in refrdge & drawers. Calcutta marble, ktchn features custom tilt up window opens to an outside bar & seating area, custom LED lghtng, large walk-in showers & custom tile/vanities. Bthrm has dual shower heads & freestanding tub, large walk-in shwrs & custom tile/vanities. Bdrms exit to outdr patios, ceiling fans, wshr/dryer inside.
Features of 4832 N 72nd Way
MLS® # | 6505031 |
---|---|
Price | $9,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Square Footage | 1,424 |
Acres | 0.03 |
Year Built | 1963 |
Type | Residential Lease |
Sub-Type | Apartment Style/Flat |
Status | Active |
Community Information
Address | 4832 N 72nd Way |
---|---|
Subdivision | ROYALE GARDENS |
City | Scottsdale |
County | Maricopa |
State | AZ |
Zip Code | 85251 |
Amenities
Amenities | Community Pool Htd, Community Pool, Clubhouse |
---|---|
Utilities | SRP |
Parking Spaces | 2 |
Parking | Electric Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Eat-in Kitchen, Drink Wtr Filter Sys, No Interior Steps, 2 Master Baths, Double Vanity, Full Bth Master Bdrm, Separate Shwr & Tub, Granite Counters |
---|---|
Heating | Electric |
Cooling | Refrigeration, Ceiling Fan(s) |
Fireplace | Yes |
Fireplaces | 1 Fireplace, Living Room, Gas |
# of Stories | 1 |
Exterior
Exterior Features | Patio, Private Street(s), Private Yard |
---|---|
Lot Description | Desert Front, Grass Front |
Windows | Dual Pane |
Roof | Rolled/Hot Mop |
Construction | Painted, Stucco, Block |
School Information
District | Scottsdale Unified District |
---|---|
Elementary | Kiva Elementary School |
Middle | Supai Middle School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | My Home Group Real Estate |
---|