About 18240 N 45th Street
Escape to the Valley of the Sun this winter in this charming 3 bedroom 2 bath home with a separate office/den and eat in kitchen overlooking the great room. The master bedroom is beautifully spacious with a gorgeous master bath, double sinks and separate tub with walk-in shower. Step outside to your private pool with covered patio/dining table & chairs, BBQ and fireplace with enough space to entertain family and friends. Convenient to shopping & major hospitals including Mayo Clinic Hospital, 5 Min to Kierland Commons & Scottsdale Quarter & 101 freeways. 1st & last months rent & all deposits & fees required 30 days prior to occupancy. Low-Season rate does not include utilities. Furnishings subject to change in 3rd Bedroom- mattress to replace baby furniture.
Features of 18240 N 45th Street
MLS® # | 6503718 |
---|---|
Price | $7,500 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,832 |
Acres | 0.14 |
Year Built | 1989 |
Type | Residential Lease |
Sub-Type | Single Family - Detached |
Style | Ranch |
Status | Active |
Community Information
Address | 18240 N 45th Street |
---|---|
Subdivision | Images |
City | Phoenix |
County | Maricopa |
State | AZ |
Zip Code | 85032 |
Amenities
Amenities | Near Bus Stop, Playground |
---|---|
Utilities | APS |
Parking Spaces | 4 |
Parking | Electric Door Opener, Dir Entry frm Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Private |
Interior
Interior Features | Eat-in Kitchen, Breakfast Bar, No Interior Steps, Vaulted Ceiling(s), Kitchen Island, Pantry, Double Vanity, Full Bth Master Bdrm, Separate Shwr & Tub, Granite Counters |
---|---|
Heating | Electric |
Cooling | Programmable Thmstat, Refrigeration, Ceiling Fan(s) |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Exterior
Exterior Features | Covered Patio(s), Patio |
---|---|
Lot Description | Desert Front, Gravel/Stone Front |
Windows | Sunscreen(s), Dual Pane, Low-E, Vinyl Frame |
Roof | Tile |
Construction | Painted, Stucco, Frame - Wood |
School Information
District | Paradise Valley Unified District |
---|---|
Elementary | Whispering Wind Academy |
Middle | Sunrise Middle School |
High | Paradise Valley High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Ranch Realty |
---|