About 36601 N Mule Train Road (unit A32)
AVAILABLE FEB25.MOUNTAIN AND DESERT VIEWS! Perfectly situated to take advantage of the mountain views from every room and patio. This beautifully furnished lower level condo has everything you need including dishes and linens. Two spacious master suites plus den. Suites can be separate Welcome to a home that feels like living at a resort. The unit is located a short distance from the community features - including a heated community pool, spa and putting green - but is also tucked away toward the end of the private drive. This lower-level unit has no steps leading to the front entrance and offers spacious rooms throughout its single level. The living room, both bedrooms, and the den all have access to the covered patios. Updated with new furnishings. Nov-Apr $3800+util. May-Oct $1995+util
Features of 36601 N Mule Train Road (unit A32)
MLS® # | 6493975 |
---|---|
Price | $3,800 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Square Footage | 1,970 |
Acres | 0.21 |
Year Built | 2000 |
Type | Residential Lease |
Sub-Type | Apartment Style/Flat |
Style | Territorial/Santa Fe |
Status | Active |
Community Information
Address | 36601 N Mule Train Road (unit A32) |
---|---|
Subdivision | VILLAGE AT CAREFREE CONFERENCE RESORT |
City | Carefree |
County | Maricopa |
State | AZ |
Zip Code | 85377 |
Amenities
Amenities | Community Pool Htd, Clubhouse |
---|---|
Utilities | APS |
Parking Spaces | 1 |
Parking | Electric Door Opener |
# of Garages | 1 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Breakfast Bar, No Interior Steps, 2 Master Baths, Double Vanity, Full Bth Master Bdrm, Separate Shwr & Tub, Tub with Jets, High Speed Internet, Granite Counters |
---|---|
Heating | Electric |
Cooling | Programmable Thmstat, Refrigeration, Ceiling Fan(s) |
Fireplace | Yes |
Fireplaces | 1 Fireplace, Gas |
# of Stories | 2 |
Exterior
Exterior Features | Covered Patio(s) |
---|---|
Lot Description | Corner Lot, Natural Desert Back |
Windows | Sunscreen(s), Dual Pane |
Roof | Reflective Coating, Built-Up |
Construction | Painted, Stucco, Frame - Wood |
School Information
District | Cave Creek Unified District |
---|---|
Elementary | Black Mountain Elementary School |
Middle | Sonoran Trails Middle School |
High | Cactus Shadows High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Sonoran Properties Associates |
---|