About 32800 E Bucks Road
Escape to the serene beauty of Northern Arizona. 72.44 Acres of Blissful Living!. Property includes a spacious 3bed/2bath home. Breathtaking mountain views. Essential utilities are already in place, including a septic system, electricity, and a 2000+ gal water storage tank. Whether you dream of building your custom retreat, creating a farm, or simply enjoying the unspoiled beauty of the land, this property offers a canvas for your aspirations.
Features of 32800 E Bucks Road
MLS® # | 6483434 |
---|---|
Price | $235,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,000 |
Acres | 70.92 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Mfg/Mobile Housing |
Status | Active |
Community Information
Address | 32800 E Bucks Road |
---|---|
Subdivision | SIERRA VERDE RANCH UNIT 34 |
City | Seligman |
County | Yavapai |
State | AZ |
Zip Code | 86337 |
Amenities
Utilities | APS |
---|---|
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Eat-in Kitchen, Kitchen Island, Double Vanity, Full Bth Master Bdrm, Separate Shwr & Tub |
---|---|
Heating | Other |
Cooling | Ceiling Fan(s) |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Exterior
Lot Description | Natural Desert Front |
---|---|
Windows | Dual Pane |
Roof | Metal |
Construction | Painted, Frame - Wood |
School Information
District | Seligman Unified District |
---|---|
Elementary | Out of Maricopa Cnty |
Middle | Out of Maricopa Cnty |
High | Out of Maricopa Cnty |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Russ Lyon Sotheby's International Realty |
---|