About 12563 W Tyler Trail
Spectacular David Weekly home on an amazing street in prestigious Blackstone Country Club. Enter through the private courtyard to this 3 bed/3.5 bath beauty with separate Study. Sellers have meticulously cared for this beautifully upgraded Great Room floorplan. Gourmet kitchen featuring stainless appliances, large island with seating, huge walkthrough pantry, corner desk/office nook, dining room. Light and bright with 16' slider opening to expansive covered patio. The luxurious Primary Suite offers a private retreat with soothing bath, walk in closet and access to Laundry Room. Guest bedrooms have ensuite baths. 3 car tandem garage with space for storage. South facing back yard with new sparkling resort like pool with water features installed in 2021. Beautiful curb appeal and no neighbor behind! Easy access out of the neighborhood via secondary community gate. You will love the Blackstone lifestyle!
Features of 12563 W Tyler Trail
MLS® # | 6465824 |
---|---|
Price | $1,025,000 |
Bedrooms | 3 |
Bathrooms | 3.50 |
Square Footage | 3,188 |
Acres | 0.29 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Single Family - Detached |
Status | Active |
Community Information
Address | 12563 W Tyler Trail |
---|---|
Subdivision | BLACKSTONE AT VISTANCIA PARCELS A3 & B14 |
City | Peoria |
County | Maricopa |
State | AZ |
Zip Code | 85383 |
Amenities
Amenities | Biking/Walking Path, Children's Playgrnd, Clubhouse/Rec Room, Tennis Court(s), Community Pool, Community Spa, Gated Community, Golf Course, Guarded Entry, Handball/Raquetball, On-Site Guard, Workout Facility |
---|---|
Utilities | APS, SW Gas |
Parking Spaces | 3 |
Parking | Dir Entry frm Garage, Electric Door Opener, Tandem Garage |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Pool - Private |
Interior
Interior Features | 9+ Flat Ceilings, Drink Wtr Filter Sys, Fire Sprinklers, No Interior Steps, Water Softener Owned |
---|---|
Heating | Gas Heat |
Cooling | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
Fireplace | No |
Fireplaces | No Fireplace |
# of Stories | 1 |
Exterior
Exterior | Painted, Stucco |
---|---|
Exterior Features | Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s) |
Lot Description | North/South Exposure |
Roof | All Tile |
Construction | Frame - Wood |
School Information
Elementary | Lake Pleasant Elementary |
---|---|
Middle | Lake Pleasant Elementary |
High | Liberty High |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Berkshire Hathaway HomeServices Arizona Properties |
---|