About 13177 W Woodstock Road
NEW 4 bed (all with private bath), 4.5 bath, study & 3 car garage home . Professionally decorated, the chef's gourmet kitchen w/upgraded shaker cabinets w/wine rack, oversized quartz island, GE stainless appliances, custom tile backsplash & HUGE walk-thru pantry. 12' sliding glass door in the family room opens to the extended outdoor living area and the views to your private backyard allowing for impressive outdoor entertaining. Spa-like with room for everything, the owner's retreat includes a HUGE his/her closet space, tiled walk-in shower, soaking tub & designer-appointed surfaces thru-out. Other features include upgraded carpet and gorgeous 6''x36'' plank tile throughout. Energy efficient, extensive builder warranty ... DON'T MISS OUT
Features of 13177 W Woodstock Road
MLS® # | 6457600 |
---|---|
Price | $1,041,401 |
Bedrooms | 4 |
Bathrooms | 4.50 |
Square Footage | 3,306 |
Acres | 0.20 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family - Detached |
Style | Ranch |
Status | Active |
Community Information
Address | 13177 W Woodstock Road |
---|---|
Subdivision | VISTANCIA VILLAGE H PARCEL H-21 |
City | Peoria |
County | Maricopa |
State | AZ |
Zip Code | 85383 |
Amenities
Amenities | Biking/Walking Path, Children's Playgrnd, Clubhouse/Rec Room, Community Pool, Handball/Raquetball, Workout Facility |
---|---|
Utilities | APS, SW Gas |
Parking Spaces | 3 |
Parking | Dir Entry frm Garage, Electric Door Opener |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Pool | No Pool |
Interior
Interior Features | 9+ Flat Ceilings, No Interior Steps, Soft Water Loop |
---|---|
Heating | Electric Heat, ENERGY STAR Qualified Equipment |
Cooling | ENERGY STAR Qualified Equipment, Programmable Thmstat |
Fireplace | No |
Fireplaces | No Fireplace |
# of Stories | 1 |
Exterior
Exterior | Painted, Stucco |
---|---|
Exterior Features | Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s) |
Lot Description | Borders Common Area, Mountain View(s), North/South Exposure |
Roof | All Tile |
Construction | Frame - Wood |
School Information
Elementary | Lake Pleasant Elementary |
---|---|
Middle | Lake Pleasant Elementary |
High | Liberty High |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | David Weekley Homes |
---|