About 10024 W Jasmine Trail
Welcome to this gorgeous neighborhood! Terrific 4 bedroom and 2.5 bath home with a 4 car garage. The impeccable kitchen has beautiful updated counters and center Island. Discover a bright interior with neutral floors and plush carpet in all the right places. Relax in your primary suite, complete with a walk-in closet, and an en-suite bathroom with double sinks. Head to the backyard for the perfect private area to enjoy the outdoors. Hurry, this won't last long!
Features of 10024 W Jasmine Trail
MLS® # | 6425776 |
---|---|
Price | $703,000 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Square Footage | 2,598 |
Acres | 0.22 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Single Family - Detached |
Status | Active |
Community Information
Address | 10024 W Jasmine Trail |
---|---|
Subdivision | TIERRA DEL RIO PARCEL 27 REPLAT |
City | Peoria |
County | Maricopa |
State | AZ |
Zip Code | 85383 |
Amenities
Utilities | APS, SW Gas |
---|---|
Parking Spaces | 4 |
# of Garages | 4 |
Is Waterfront | No |
Has Pool | No |
Pool | No Pool |
Interior
Heating | Gas Heat |
---|---|
Cooling | Refrigeration |
Fireplace | No |
Fireplaces | No Fireplace |
# of Stories | 1 |
Exterior
Exterior | Painted, Stucco |
---|---|
Roof | All Tile |
Construction | Frame - Wood, Other (See Remarks) |
School Information
District | 011 - Peoria Unified District |
---|---|
Elementary | Vistancia |
Middle | Vistancia |
High | Liberty High |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Opendoor Brokerage, LLC |
---|