About 19646 W Marshall Avenue
Just 10 months new Pulte home! Don't wait for one to be built. This one is ready for your family now! Welcoming front porch, 3 car garage, a separate office with barn doors and a second office near the kitchen Ensuite bedroom on main level! Large Chefs kitchen with extended island and granite counters. Expansive primary bedroom and bathroom with walk-in tile shower and rainfall head. Upgraded upper level game room, perfect for gaming or a movie theater. Central vacuum system, can lights added in each room, prewire for fans in all rooms, Cat 6 ethernet added in most rooms smart thermostats and garage door openers, make this home stand out from the rest. 12kw Solar system with 40 panels to keep cool! Newly landscaped with turf, patio and pavers. A rare find in this new neighborhood!
Features of 19646 W Marshall Avenue
MLS® # | 6416267 |
---|---|
Price | $639,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Square Footage | 3,554 |
Acres | 0.18 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Single Family - Detached |
Status | Contract Contingent on Buyer Sale |
Community Information
Address | 19646 W Marshall Avenue |
---|---|
Subdivision | CANYON VIEWS PHASE 1 UNIT 1 |
City | Litchfield Park |
County | Maricopa |
State | AZ |
Zip Code | 85340 |
Amenities
Amenities | Biking/Walking Path, Children's Playgrnd |
---|---|
Utilities | APS, SW Gas |
Parking Spaces | 3 |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Pool | No Pool |
Interior
Interior Features | Central Vacuum, Vaulted Ceiling(s) |
---|---|
Heating | Electric Heat |
Cooling | Programmable Thmstat, Refrigeration |
Fireplace | No |
Fireplaces | No Fireplace |
# of Stories | 2 |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Patio |
Lot Description | North/South Exposure |
Roof | All Tile |
Construction | Frame - Wood |
School Information
District | 079 - Litchfield Elementary District |
---|---|
Elementary | Verrado |
Middle | Verrado Middle |
High | Verrado High |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HomeSmart |
---|