About 10039 W Jasmine Trail
Come take a look at this gorgeous 4 bed, 3 bath home located in Tierra del Rio! It starts with a remarkable facade featuring charming stone accents, paver driveway and 3 car tandem garage w/built-in cabinets. Short hallway opens out to a private courtyard welcoming you into the home. Inside you will see a formal dining room and a den flowing to the stunning kitchen boasting a huge island w/breakfast bar flowing into the living room, SS appliances, rich cabinetry, granite counters, & tile backsplash. The main bedroom has its own bath with dual sinks, walk in shower and large walk-in closet. Featuring 4 bedrooms and a den! Spacious laundry room with lots of cabinets and sink! The low-maintenance backyard offers a covered patio and amazing mountain views. Solar Lease is paid off for you!!!
Features of 10039 W Jasmine Trail
MLS® # | 6410863 |
---|---|
Price | $775,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 3,009 |
Acres | 0.20 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Single Family - Detached |
Style | Santa Barbara/Tuscan |
Status | Active |
Community Information
Address | 10039 W Jasmine Trail |
---|---|
Subdivision | TIERRA DEL RIO |
City | Peoria |
County | Maricopa |
State | AZ |
Zip Code | 85383 |
Amenities
Amenities | Biking/Walking Path, Children's Playgrnd |
---|---|
Utilities | APS, SW Gas |
Parking Spaces | 3 |
Parking | Attch'd Gar Cabinets, Dir Entry frm Garage, Electric Door Opener, Tandem Garage |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Pool | No Pool |
Interior
Interior Features | 9+ Flat Ceilings, No Interior Steps, Soft Water Loop, Water Softener Owned |
---|---|
Heating | Gas Heat |
Cooling | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
Fireplace | No |
Fireplaces | No Fireplace |
# of Stories | 1 |
Exterior
Exterior | Painted, Stone, Stucco |
---|---|
Exterior Features | Covered Patio(s), Patio |
Lot Description | Mountain View(s), North/South Exposure |
Roof | All Tile |
Construction | Frame - Wood |
School Information
District | 011 - Peoria Unified District |
---|---|
Elementary | Vistancia |
Middle | Vistancia |
High | Liberty High |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | eXp Realty |
---|