About 4803 E Kirkland Road
Prime Desert Ridge Community! This well-maintained home, with North/South exposure, a flowing 3 bedroom split floorplan, plus den, 9-12 foot ceilings, separate dining area and updated bathrooms with walk-in showers. Kitchen features pullout shelving, sprawling counter space, SS appliances and large windows over-looking attractive private backyard. Enjoy the desert landscaping that surrounds the property from the partially covered patio. Easy outdoor living at its best! 3 car garage with epoxy flooring, has one bay with abundant storage cabinets. Solar panels, fireplace, updated HVAC, reverse osmosis. Easy access to 101 & 51, Desert Ridge shopping & dining, Mayo Hospital, JW Marriott & Wildfire Golf Course. Seller is a licensed Real Estate agent in the state of Arizona.
Features of 4803 E Kirkland Road
MLS® # | 6404309 |
---|---|
Price | $778,500 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,937 |
Acres | 0.18 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Single Family - Detached |
Style | Ranch |
Status | Active |
Community Information
Address | 4803 E Kirkland Road |
---|---|
Subdivision | DESERT RIDGE PARCEL 4.17 |
City | Phoenix |
County | Maricopa |
State | AZ |
Zip Code | 85054 |
Amenities
Utilities | APS, SW Gas |
---|---|
Parking Spaces | 3 |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Pool | No Pool |
Interior
Interior Features | 9+ Flat Ceilings, Drink Wtr Filter Sys, No Interior Steps, Water Softener Owned |
---|---|
Heating | Gas Heat |
Cooling | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
Fireplace | Yes |
Fireplaces | 1 Fireplace, Fireplace Family Rm, Gas Fireplace |
# of Stories | 1 |
Exterior
Exterior | Brick Trim/Veneer, Painted, Stucco |
---|---|
Exterior Features | Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s) |
Lot Description | North/South Exposure |
Roof | All Tile |
Construction | Frame - Wood, Spray Foam Insulatn |
School Information
District | 069 - Paradise Valley Unified District |
---|---|
Elementary | Desert Trails |
Middle | Explorer |
High | Pinnacle |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Realty |
---|