About 7709 S Columbus Drive
BEST VALUE IN ADORA TRAILS! Beautiful 4 bedroom, 2.5 bath home. All bedrooms located on the second floor. Peridot model with large loft, seperate formal living and dining rooms, expanded family room/den/flex space. Open kitchen with granite counters. Primary suite with walk-in closet and custom shower. Spectacular views of the San Tan Mountains. Spacious yard with the ability to customize! Adora Trails Features more than 12 miles of scenic walking trails, a catch and release fishing lake, several playgrounds/greenbelts, a large community center equipped with a kitchen, outdoor basketball court, lounge areas, fitness center and community pool, as well as close proximity to San Tan Village shopping mall and Chandler Unified District Schools!
Features of 7709 S Columbus Drive
MLS® # | 6403643 |
---|---|
Price | $595,000 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Square Footage | 3,093 |
Acres | 0.17 |
Year Built | 2013 |
Type | Residential |
Sub-Type | Single Family - Detached |
Style | Contemporary |
Status | Active |
Community Information
Address | 7709 S Columbus Drive |
---|---|
Subdivision | Adora Trails, Mountainwood Parcel D |
City | Gilbert |
County | Maricopa |
State | AZ |
Zip Code | 85298 |
Amenities
Amenities | Lake Subdivision, Community Pool, Community Pool Htd, Children's Playgrnd, Biking/Walking Path, Clubhouse/Rec Room, Community Media Room, Workout Facility |
---|---|
Utilities | SRP, SW Gas |
Parking Spaces | 2 |
Parking | Dir Entry frm Garage, RV Gate, Electric Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | No Pool |
Interior
Interior Features | Vaulted Ceiling(s), 9+ Flat Ceilings |
---|---|
Heating | Gas Heat |
Cooling | Ceiling Fan(s), Refrigeration |
Fireplace | No |
Fireplaces | No Fireplace |
# of Stories | 2 |
Stories | Two Levels |
Exterior
Exterior | Painted, Stucco |
---|---|
Exterior Features | Patio, Covered Patio(s) |
Lot Description | East/West Exposure, Mountain View(s) |
Roof | All Tile |
Construction | Frame - Wood |
School Information
Elementary | Charlotte Patterson Elementary |
---|---|
Middle | Willie & Coy Payne Jr. High |
High | Basha High |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Hague Partners |
---|