About 9058 W Eagle Talon Drive
**SELLER OFFERS $10,000 CLOSING CONCESSION which can PAY DOWN INTEREST RATE**SPACIOUS home with LOVELY UPDATES and a HIGHLY DESIRABLE WEST WING MOUNTAIN LOCATION on a cul-de-sac street*Don't miss out on this BEAUTIFUL HOME with KITCHEN UPGRADES that includes UPDATED CABINETS, NEWER APPLIANCES, HUGE WALK IN PANTRY, and GRANITE at counters*You have a NEW ROOF with double underlayment in 2020, and newer WOOD-LIKE TILE flooring*Floorplan also includes a front sitting room, DOWNSTAIRS BED and BATH and GREAT STORAGE options*OVERSIZED OWNER'S SUITE has deep walk in closet and UPGRADED BATH*SUPER LOFT includes BONUS AREA* Your back yard has FULL COVERED PATIO, no side neighbor, MAJESTIC MOUNTAIN VIEWS *COME BY and SEE WHY YOU WILL WANT to CALL this FANTASTIC PLACE YOUR ''HOME''
Features of 9058 W Eagle Talon Drive
MLS® # | 6401798 |
---|---|
Price | $780,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Square Footage | 4,093 |
Acres | 0.16 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family - Detached |
Status | Active |
Community Information
Address | 9058 W Eagle Talon Drive |
---|---|
Subdivision | WESTWING MOUNTAIN PHASE 2 PARCEL 29 |
City | Peoria |
County | Maricopa |
State | AZ |
Zip Code | 85383 |
Amenities
Amenities | Biking/Walking Path, Children's Playgrnd |
---|---|
Utilities | APS, SW Gas |
Parking Spaces | 3 |
Parking | Dir Entry frm Garage, Electric Door Opener |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Pool | No Pool |
Interior
Interior Features | 9+ Flat Ceilings |
---|---|
Heating | Gas Heat |
Cooling | Ceiling Fan(s), Refrigeration |
Fireplace | No |
Fireplaces | No Fireplace |
# of Stories | 2 |
Stories | Two Levels |
Exterior
Exterior | Painted, Stucco |
---|---|
Exterior Features | Covered Patio(s), Patio |
Lot Description | North/South Exposure, Corner Lot, Mountain View(s) |
Roof | All Tile |
Construction | Frame - Wood |
School Information
District | 097 - Deer Valley Unified District |
---|---|
Elementary | West Wing |
Middle | West Wing |
High | Sandra Day O'Connor |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty Professional Partners |
---|