About 14590 W Hidden Terrace Loop
Gorgeous Litchfield Park Gem with an amazing LAKE VIEW on the Wigwam Red Course. Newly updated 3 bed 2.5 bath plus DEN home with light and bright paint colors and excellent finishes. This home is hidden away in the gated community of Litchfield Reserve. As you enter this home through your private courtyard, you will notice the open concept floor plan, 12' ceilings, and beautiful vinyl wood plank flooring throughout the living space. The gorgeous eat-in kitchen is well appointed with granite countertops, breakfast bar, stainless appliances, and updated white cabinetry. The master suite has a large walk-in shower, soaking tub, and new flooring. Bdrms 2 & 3 have spacious walk-in closets and share a Jack & Jill bath. This home is a must see and the backyard views are spectacular!!
Features of 14590 W Hidden Terrace Loop
MLS® # | 6398782 |
---|---|
Price | $689,900 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Square Footage | 2,436 |
Acres | 0.17 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family - Detached |
Style | Contemporary |
Status | Active |
Community Information
Address | 14590 W Hidden Terrace Loop |
---|---|
Subdivision | VILLAS AT LITCHFIELD PARK |
City | Litchfield Park |
County | Maricopa |
State | AZ |
Zip Code | 85340 |
Amenities
Amenities | Biking/Walking Path, Children's Playgrnd, Gated Community, Golf Course, Lake Subdivision |
---|---|
Utilities | APS, SW Gas |
Parking Spaces | 2 |
Parking | Electric Door Opener |
# of Garages | 2 |
Is Waterfront | Yes |
Has Pool | No |
Pool | No Pool |
Interior
Interior Features | 9+ Flat Ceilings, No Interior Steps, Water Softener Owned |
---|---|
Heating | Gas Heat |
Cooling | Ceiling Fan(s), Refrigeration |
Fireplace | No |
Fireplaces | No Fireplace |
# of Stories | 1 |
Exterior
Exterior | Painted, Stucco |
---|---|
Exterior Features | Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s) |
Lot Description | North/South Exposure, Waterfront Lot, Golf Course Lot |
Roof | All Tile |
Construction | Frame - Wood |
School Information
District | 079 - Litchfield Elementary District |
---|---|
Elementary | Litchfield |
Middle | Western Sky |
High | Millennium |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Realty ONE Group |
---|