About 21629 N 59th Street
New Blandford Home in coveted Desert Ridge area with all it offers; A+ location, great shopping, restaurants, schools and the amazing beauty of the North Valley. This home is loaded up with all the nice touches, brick accented elevation, impressive iron front door, wall of glass to patio, white cabinets with self close hinges, quartz kitchen countertops with thick edge and subway tile splash, Built in appliances, farm front sink, nickel fixtures/hardware, floating master vanities, 2''x 6'' frame, 5 beds, plus den, 4.5 baths, 3 car tandem garage with 220v service, big utility room with cabs and sink, Theater and security pre-wire, lots of wood look tile, call for extensive amenity list. Estimated completion, fall 2022. Taxes, HOA fees estimated. Pics are of a model home, same floorplan.
Features of 21629 N 59th Street
MLS® # | 6396961 |
---|---|
Price | $1,142,893 |
Bedrooms | 5 |
Bathrooms | 4.50 |
Square Footage | 3,050 |
Acres | 0.13 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family - Detached |
Status | Active |
Community Information
Address | 21629 N 59th Street |
---|---|
Subdivision | DESERT RIDGE SUPER BLOCK 1 SOUTHWEST PHASE 1 |
City | Phoenix |
County | Maricopa |
State | AZ |
Zip Code | 85054 |
Amenities
Amenities | Biking/Walking Path, Children's Playgrnd, Gated Community |
---|---|
Utilities | APS, SW Gas |
Parking Spaces | 3 |
Parking | Electric Door Opener, Tandem Garage |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Pool | No Pool |
Interior
Interior Features | 9+ Flat Ceilings, Soft Water Loop |
---|---|
Heating | Gas Heat |
Cooling | Refrigeration |
Fireplace | No |
Fireplaces | No Fireplace |
# of Stories | 2 |
Exterior
Exterior | Painted, Stucco |
---|---|
Exterior Features | Covered Patio(s) |
Roof | All Tile |
Construction | Frame - Wood |
School Information
District | 069 - Paradise Valley Unified District |
---|---|
Elementary | Desert Trails |
Middle | Explorer |
High | Pinnacle |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Realty Executives |
---|