About 13250 W Golden Puma Trail
Warm & inviting, this BRAND NEW, single level home in the thriving, amenity-rich community of Northpointe offers both simplicity & function. With 3 beds, 2.5 baths baths, a study & 3 car garage, this home provides both space to entertain friends & neighbors as well as the intimacy needed for a cozy night at home. Designer appointed plank tile flooring, white & pecan grey shaker cabinets, GE stainless appliances & gorgeous quartz countertops shine in the chef's kitchen, while a tiled super shower & quartz tops make your owner's spa-like bath the envy of all your friends. Abundant natural light highlights 10' flat ceilings & 8' interior doors. Like to shop? Indulge in the closet and storage space available...it's all here! 2X6 CONSTRUCTION/EXTENSIVE NEW HOME WARRANTY
Features of 13250 W Golden Puma Trail
MLS® # | 6396512 |
---|---|
Price | $829,713 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Square Footage | 2,302 |
Acres | 0.15 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family - Detached |
Style | Ranch |
Status | Active |
Community Information
Address | 13250 W Golden Puma Trail |
---|---|
Subdivision | VILLAGE H AT VISTANCIA PARCEL H-22 |
City | Peoria |
County | Maricopa |
State | AZ |
Zip Code | 85383 |
Amenities
Amenities | Biking/Walking Path, Children's Playgrnd, Clubhouse/Rec Room, Community Pool, Community Spa, Handball/Raquetball, Workout Facility |
---|---|
Utilities | APS, SW Gas |
Parking Spaces | 2 |
Parking | Dir Entry frm Garage, Electric Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | No Pool |
Interior
Interior Features | 9+ Flat Ceilings, No Interior Steps, Soft Water Loop |
---|---|
Heating | Electric Heat, ENERGY STAR Qualified Equipment |
Cooling | ENERGY STAR Qualified Equipment, Programmable Thmstat |
Fireplace | No |
Fireplaces | No Fireplace |
# of Stories | 1 |
Exterior
Exterior | Painted, Stone, Stucco |
---|---|
Exterior Features | Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s) |
Lot Description | Borders Common Area, North/South Exposure |
Roof | All Tile |
Construction | Frame - Wood |
School Information
District | 011 - Peoria Unified District |
---|---|
Elementary | Lake Pleasant Elementary |
Middle | Lake Pleasant Elementary |
High | Liberty High |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | David Weekley Homes |
---|