About 13205 W Golden Puma Trail
offers 3 bedrooms, 2.5 baths, a study and an incredible Outdoor Living Area. Entertaining friends or spending the day trying new recipes on your own is a ''piece of cake'' in this wonderful chef's kitchen, featuring upgraded GE stainless steel appliances, 5-burner gas cooktop, gorgeous quartz countertops, oversized center island, full quartz backsplash and an abundance of upgraded white shaker cabinets. Take some time to relax in the oasis Owner's Retreat with large floor-to-ceiling tiled shower, quartz countertops and a huge walk-in closet. Expansive 10' ceilings, 8' doors and prominent, energy-efficient windows allowing in the beautiful Arizona sunshine make for a bold first impression. 2x6 construction, 2-tone paint thru-out; SEE YOU SOON!
Features of 13205 W Golden Puma Trail
MLS® # | 6396431 |
---|---|
Price | $762,435 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Square Footage | 2,347 |
Acres | 0.14 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family - Detached |
Style | Ranch |
Status | Active |
Community Information
Address | 13205 W Golden Puma Trail |
---|---|
Subdivision | VILLAGE H AT VISTANCIA PARCEL H-22 |
City | Peoria |
County | Maricopa |
State | AZ |
Zip Code | 85383 |
Amenities
Amenities | Biking/Walking Path, Children's Playgrnd, Clubhouse/Rec Room, Community Pool, Community Spa, Handball/Raquetball, Workout Facility |
---|---|
Utilities | APS, SW Gas |
Parking Spaces | 2 |
Parking | Dir Entry frm Garage, Electric Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | No Pool |
Interior
Interior Features | 9+ Flat Ceilings, No Interior Steps, Soft Water Loop |
---|---|
Heating | Electric Heat, ENERGY STAR Qualified Equipment |
Cooling | ENERGY STAR Qualified Equipment, Programmable Thmstat |
Fireplace | No |
Fireplaces | No Fireplace |
# of Stories | 1 |
Exterior
Exterior | Painted, Stucco |
---|---|
Exterior Features | Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s) |
Lot Description | North/South Exposure |
Roof | All Tile |
Construction | Frame - Wood |
School Information
District | 011 - Peoria Unified District |
---|---|
Elementary | Lake Pleasant Elementary |
Middle | Lake Pleasant Elementary |
High | Liberty High |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | David Weekley Homes |
---|