About 814 N 82nd Street (unit G212)
Back on Market! Gorgeous 1 bdrm was totally remodeled from floor to ceiling and enlarged to 701 SQ/FT. Totally energy efficient; Sellers raised the ceilings & added insulation, more cooling & heat vents, Dual Pane Windows w/custom shutters & ceiling fans. Soundproofing added to the walls, ceiling and Pergo water resistant floors. Master bedroom enlarged w/huge walk in closet. Beautiful expanded kitchen w/high end appliances, Granite counters & Shaker wood cabinets. Close to laundry, heated pool & parking! This is not apartment living it is a home!**Coop must be cash only only, no rentals allowed, credit approval done through coop. No title fees, buyer has a membership for life. $271 monthly covers:taxes, blanket insur, water, pest. Full repair of heating & cooling units, water heaters, electrical & plumbing in walls, roofs, common areas of 13 laundry rooms, 7 pools(2 heated), sport court, picnic and play areas. Great location near the 101 & 202 freeways, Tempe MarketPlace, schools, parks, shopping, bus stop and free Scottsdale Trolley! Perfect for winter visitors, ASU students or just wanting maintenance free living in the heart of Scottsdale!
Features of 814 N 82nd Street (unit G212)
MLS® # | 6392751 |
---|---|
Price | $145,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Square Footage | 701 |
Acres | 0.00 |
Year Built | 1962 |
Type | Residential |
Sub-Type | Apartment Style/Flat |
Status | Active |
Community Information
Address | 814 N 82nd Street (unit G212) |
---|---|
Subdivision | CONSOLIDATED COOPERATIVES OF SCOTTSDALE EAST |
City | Scottsdale |
County | Maricopa |
State | AZ |
Zip Code | 85257 |
Amenities
Amenities | Children's Playgrnd, Community Pool, Community Pool Htd, Community Laundry, Coin-Op Laundry, Near Bus Stop |
---|---|
Utilities | SRP, SW Gas |
Parking Spaces | 1 |
Parking | Assigned Parking, Permit/Decal Req'd, Addtn'l Purchasable |
Is Waterfront | No |
Has Pool | No |
Pool | No Pool |
Interior
Interior Features | See Remarks |
---|---|
Heating | Gas Heat |
Cooling | Ceiling Fan(s), Refrigeration, See Remarks |
Fireplace | No |
Fireplaces | No Fireplace |
# of Stories | 1 |
Stories | Single Level |
Exterior
Exterior | Painted |
---|---|
Exterior Features | Other (See Remarks), Storage Shed(s), Sport Court(s), Gazebo/Ramada, Childrens Play Area |
Lot Description | North/South Exposure |
Roof | Built-Up |
Construction | Block |
School Information
District | 048 - Scottsdale Unified District |
---|---|
Elementary | Hohokam |
Middle | Supai |
High | Coronado High |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | West USA Realty |
---|